| Positions |
|
|||||||||
| Average | 17th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 18th | |||||||||
| Best Finish: | 6th | |||||||||
| Fastest Laps: | 1 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 2 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 8 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTS Amateur Panthers | 28th | 11 | - | - | - | - | - | - | 23 | 17 | 21 | 6 | 22 | - | 24 | - | - | - | - |
| Faster Than Speed Amateur | 28th | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | 11 |