| Positions |
|
||||||||||||||||||||||||
| Average | 18th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 17th | ||||||||||||||||||||||||
| Best Finish: | 3rd | ||||||||||||||||||||||||
| Fastest Laps: | 3 | ||||||||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 1 | ||||||||||||||||||||||||
| Points Finishes: | 18 | ||||||||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||||||||
| Attendance: | 63 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Marino | 11 | - | - | - | - | - | - | 23 | 17 | 21 | 6 | 22 | - | 24 | - | - | - | - |
| Heinz Vanderhoydonck | 3 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
| Alberto De Juan | 0 | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - |
| Mindaugas Giedra | 0 | - | - | - | - | - | - | - | - | - | - | - | 21 | 20 | 19 | - | 20 | - |