| Positions |
|
||||||||||||||||||||||||||||||
| Average | 11th | ||||||||||||||||||||||||||||||
| Grid Penalties | -5 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 14 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 10th | ||||||||||||||||||||||||||||||
| Grid Penalties | 30 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 28 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 10th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 15 |
| Positions |
|
|||||||||||||||||||||
| Average | 11th | |||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
||||||||||||||||||||||||
| Average | 7th | ||||||||||||||||||||||||
| Grid Penalties | 25 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 5 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 10th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 20 | ||||||||||||||||||||||||||||||
| Laps Completed: | 2302 | ||||||||||||||||||||||||||||||
| Laps Led: | 110 | ||||||||||||||||||||||||||||||
| Podiums: | 85 | ||||||||||||||||||||||||||||||
| Points Finishes: | 413 | ||||||||||||||||||||||||||||||
| Wins: | 22 | ||||||||||||||||||||||||||||||
| Attendance: | 811 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 590 | ||||||||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||||||||
| Disqualifications: | 9 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 3, DNF x 6, DNS x 1, Engine x 1, Suspension x 7 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 10th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 36 | ||||||||||||||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||||||||
| Podiums: | 90 | ||||||||||||||||||||||||||||||
| Points Finishes: | 478 | ||||||||||||||||||||||||||||||
| Wins: | 35 | ||||||||||||||||||||||||||||||
| Attendance: | 555 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 180 | ||||||||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||||||||
| Disqualifications: | 7 | ||||||||||||||||||||||||||||||
| DNF Reasons: |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 11th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 18 | ||||||||||||||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||||||||
| Podiums: | 47 | ||||||||||||||||||||||||||||||
| Points Finishes: | 201 | ||||||||||||||||||||||||||||||
| Wins: | 19 | ||||||||||||||||||||||||||||||
| Attendance: | 265 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 120 | ||||||||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||||||||
| Disqualifications: | 22 | ||||||||||||||||||||||||||||||
| DNF Reasons: |
| Positions: |
|
|||||||||||||||||||||
| Average: | 12th | |||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||
| Fastest Laps: | 1 | |||||||||||||||||||||
| Laps Completed: | 0 | |||||||||||||||||||||
| Laps Led: | 0 | |||||||||||||||||||||
| Podiums: | 3 | |||||||||||||||||||||
| Points Finishes: | 38 | |||||||||||||||||||||
| Wins: | 1 | |||||||||||||||||||||
| Attendance: | 61 | |||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||
| Time Penalties: | 60 | |||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||
| Disqualifications: | 4 | |||||||||||||||||||||
| DNF Reasons: |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 11th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 5 | ||||||||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 25 | ||||||||||||||||||||||||
| Points Finishes: | 65 | ||||||||||||||||||||||||
| Wins: | 10 | ||||||||||||||||||||||||
| Attendance: | 103 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 330 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 10 | ||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John-Eric Saxen | 33 | 4 | 10 | 9 | 8 | 6 | 11 | 8 | 6 | 5 | 6 | 6 | 4 | 4 | 18 | 18 | 22 | 16 |
| Jaakko Mikkonen | 20 | - | - | - | - | - | - | - | 2 | 2 | 5 | - | - | - | - | - | - | - |
| Karol Poniatowski | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Rasmus Tali | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
| Shaun Stroud | 2 | 20 | 14 | - | 19 | 23 | 7 | 19 | - | - | - | - | - | - | - | - | - | - |
| Andreas Spengler | 1 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
| Cyril Werdmuller | 0 | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - |
| Timon Bolier | 0 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrey Yakimenko | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 15 | - | - |
| Florian Bekker | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - |
| Name | Points | BHR | AUS | MYS | CHN | ESP | MCO | TUR | CAN | ESP | GBR | DEU | HUN | BEL | ITA | SGP | JPN | BRA | ARE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Disley | 62 | 10 | 3 | 11 | 10 | 3 | 6 | 12 | 12 | 13 | 14 | 8 | - | 8 | 9 | 8 | 13 | 7 | 9 |
| Rickard Hellsten | 8 | 7 | 13 | 19 | 24 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| David Dominguez | 6 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
| Atze Kerkhof | 1 | - | - | - | - | - | - | - | - | 18 | DSQ | 10 | - | - | - | - | - | - | - |
| Petter Kaasa | 0 | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
| Andrey Yakimenko | 0 | - | - | - | - | - | - | 18 | - | - | - | - | - | 12 | 17 | - | - | - | - |
| Name | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denis Kiriakopoulos | 50 | 6 | 24 | 14 | 10 | 11 | 7 | 12 | 10 | 12 | - | - | 7 | - | - | - | - | - |
| Andrey Yakimenko | 33 | - | - | - | - | - | - | - | - | - | 6 | 7 | - | - | - | 9 | 8 | - |
| Florian Bekker | 24 | 14 | 4 | 10 | 18 | 17 | 12 | 11 | - | - | - | - | - | - | - | - | - | - |
| Wes Richards | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - |
| Name | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Carr-Smith | 15 | 12 | 22 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Richard Crozier | 12 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 10 | - | - | - |
| Brandon Warren | 11 | - | - | - | 36 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mitchell Weirich | 10 | 20 | 12 | 8 | 34 | 29 | 30 | - | 19 | - | - | - | - | - | - | - | - | - | - |
| Simon Melhuish | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 8 | - | - |
| Robert Fakes | 9 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - |
| Name | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyril Werdmuller | 48 | - | - | - | - | - | 10 | 7 | 5 | 16 | 4 | - | 9 | - | - | - | - | - |
| Mindaugas Klumbis | 47 | - | - | 5 | - | - | - | - | - | - | - | 3 | - | - | - | - | 8 | 7 |
| Wayne White | 41 | 4 | 26 | - | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bu Attila | 36 | - | - | - | - | - | 14 | 12 | 6 | 9 | 15 | 5 | 13 | - | - | - | - | - |
| Nick Rowland | 23 | 15 | 5 | 12 | 21 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mikael Tuomaala | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 12 | - | - |
| Sammy Sekowski | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 10 | 16 | - | 19 |
| Dave Carr-Smith | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DSQ | - |
| Name | Points | MYS | CHN | BHR | ESP | MCO | TUR | GBR | AUS | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri Viirok | 24 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 15 | 19 | 5 |
| Unknown-275 | 18 | - | - | - | - | - | - | - | - | - | 12 | 8 | 14 | - | 18 | 8 | 16 | 17 |
| János Hegyvári | 8 | 12 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emil Sallberg | 4 | 16 | - | 11 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Melim | 237 | 2 | DSQ | 4 | 3 | 11 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 9 | 20 | 4 | 1 | 17 |
| Muhammed Patel | 148 | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | - | - | 3 | 8 | 13 | - | - |
| Juan Nicola | 34 | 20 | 2 | 20 | 11 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Priit Välja | 14 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 12 | 16 |
| Michael Senn | 0 | - | - | - | - | - | - | - | - | - | - | DSQ | - | - | - | - | - | - |