| Positions |
|
|||||||||||||||||||||||||||
| Average | 14th | |||||||||||||||||||||||||||
| Grid Penalties | 10 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 3 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 15th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 3 | |||||||||||||||||||||||||||
| Laps Completed: | 0 | |||||||||||||||||||||||||||
| Laps Led: | 0 | |||||||||||||||||||||||||||
| Podiums: | 1 | |||||||||||||||||||||||||||
| Points Finishes: | 19 | |||||||||||||||||||||||||||
| Wins: | 1 | |||||||||||||||||||||||||||
| Attendance: | 46 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 90 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 2 | |||||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camilo Andres Niño | 38 | - | - | 15 | - | 1 | 20 | 22 | 5 | 19 | - | - | - | - | - | - | - | - |
| Rizwan Sarwar | 10 | - | 13 | - | - | 21 | 11 | 18 | 20 | - | 23 | 11 | - | - | - | - | 16 | 19 |
| Mickaël Folcher | 7 | - | - | - | 8 | - | - | - | - | DSQ | - | - | - | - | - | - | - | - |
| Marco Vandenbroeck | 6 | - | - | - | - | - | - | - | - | - | 24 | 9 | 18 | - | - | - | - | - |