Formula SimRacing Logo
Forums

#16 Mat-Grafix.com Brazilian GP 2007

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 3 Antonio Perrone Bracciano Racing 36 43m30.502 0.000 1m11.099 25
2 10 Keith Doherty Roaldo Racing Ama 36 43m43.561 13.059 1m11.152 21
3 1 Daniel Meier Unknown 36 44m00.926 30.424 1m10.760 15 ISDN connection type was used instead of CUSTOM one! And ISDN = 64/64 connection speed wich is far away from the rules. Driver needs to correct this setting to the custom one with real downlad/upload speed. Point deduction: 3 points.
4 5 Mitchell Weirich Deltec Springbok Racing Pro 36 44m07.594 37.092 1m11.551 15
5 0 Malcolm Rice RiceRacing 36 44m22.960 52.458 1m11.863 13
6 9 Rutger Vanhee Knight Racing 36 44m24.874 54.372 1m11.229 11
7 6 Kjell Nielsen Raseborg Racing 36 45m06.610 1m36.108 1m11.998 4 Lap 3 nudges Scott Beck entering T4, Scott spins causing 4 positions lost also 5 points deduction for CRC MISMATCH for file PluginsNetCommUtilPlugin.dll Point deduction: 5 points.
8 5 Julian Hügl Mak Racing 2 35 43m34.726 1 laps down 1m12.020 7
9 0 Ken Hunter American English Racing Organization 35 43m38.762 1 laps down 1m12.536 1 CRC MISMATCH for file PluginsNetCommUtilPlugin.dll Point deduction: 5 points.
10 0 Tim Nott Unknown 35 43m40.033 1 laps down 1m11.767 5
11 0 Boy de Wit Faster Than Speed Amateur 35 43m42.279 1 laps down 1m13.513 4
12 0 Scott Beck Unknown 35 43m53.724 1 laps down 1m12.542 3
13 8 Phillip Estrada Unknown 35 44m14.150 1 laps down 1m12.621 2
NC 6 Jesper Öhrman BAD-T Mak-Corp Racing 30 0.000 6 laps down 1m11.485 0
NC 8 Brian Labode Roaldo Racing Ama 29 0.000 7 laps down 1m11.306 0
NC 4 Unknown-275 Faster Than Speed Amateur 28 0.000 8 laps down 1m10.754 0
NC 2 Mattias Swenson Unknown 23 0.000 13 laps down 1m11.138 0
NC 0 Michael Theis Unknown 10 0.000 26 laps down 1m12.996 0
NC 7 Johannes Kunkel BAD-T Mak-Corp Racing 6 0.000 30 laps down 1m12.135 0
NC 7 Brent Amundrud Vision Racing 6 0.000 30 laps down 1m14.470 0
NC 0 Mark Mendonca Unknown 4 0.000 32 laps down 1m17.949 0
NC 23 Paul Miller Team FSR 0 0.000 36 laps down 0.000 0
NC 22 Unknown Team FSR 0 0.000 36 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
0 Ken Hunter American English Racing Organization 0 1m11.990 71.99
0 Malcolm Rice RiceRacing 0 1m10.947 70.947
0 Mark Mendonca Unknown 0 1m13.735 73.735
0 Michael Theis Unknown 0 1m10.947 70.947
0 Scott Beck Unknown 0 1m11.626 71.626
0 Tim Nott Unknown 0 1m11.201 71.201
0 Boy de Wit Faster Than Speed Amateur 0 1m12.398 72.398
1 Daniel Meier Unknown 0 1m10.481 0.0
2 Mattias Swenson Unknown 0 1m11.054 0.573
3 Antonio Perrone Bracciano Racing 0 1m11.298 0.817
4 Unknown-275 Faster Than Speed Amateur 0 1m11.329 0.848
5 Julian Hügl Mak Racing 2 0 1m11.168 0.687
5 Mitchell Weirich Deltec Springbok Racing Pro 0 1m11.468 0.987
6 Jesper Öhrman BAD-T Mak-Corp Racing 0 1m11.498 1.017
6 Kjell Nielsen Raseborg Racing 0 1m11.301 0.82
7 Brent Amundrud Vision Racing 0 1m11.734 1.253
7 Johannes Kunkel BAD-T Mak-Corp Racing 0 1m11.542 1.061
8 Phillip Estrada Unknown 0 1m11.760 1.279
8 Brian Labode Roaldo Racing Ama 0 1m11.619 1.138
9 Rutger Vanhee Knight Racing 0 1m11.865 1.384
10 Keith Doherty Roaldo Racing Ama 0 1m12.256 1.775
22 Unknown Team FSR 0 0.000 0
23 Paul Miller Team FSR 0 0.000 0
Name Tyres Laps
Antonio Perrone 36
Keith Doherty 36
Daniel Meier 36
Mitchell Weirich 36
Malcolm Rice 36
Rutger Vanhee 36
Kjell Nielsen 36
Julian Hügl 35
Ken Hunter 35
Tim Nott 35
Boy de Wit 35
Scott Beck 35
Phillip Estrada 35
Jesper Öhrman 30
Brian Labode 29
Unknown-275 28
Mattias Swenson 23
Michael Theis 10
Johannes Kunkel 6
Brent Amundrud 6
Mark Mendonca 4
Paul Miller 0
Unknown 0