| Positions |
|
|||
| Average | 12th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 3rd | ||||||
| Grid Penalties | 20 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 2 |
| Positions: |
|
|||
| Average: | 13th | |||
| Best Finish: | 7th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
||||||
| Average: | 7th | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 2 | ||||||
| Laps Completed: | 0 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 5 | ||||||
| Points Finishes: | 8 | ||||||
| Wins: | 4 | ||||||
| Attendance: | 11 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | MYS | CHN | BHR | ESP | MCO | TUR | GBR | AUS | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precision Motorsports Junior | 33rd | 9 | - | 7 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | MYS | BHR | AUS | ESP | MCO | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | CHN | BRA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 3rd | 163 | - | - | - | - | - | 1 | 4 | 4 | 4 | 3 | 1 | - | 21 | 25 | 1 | 17 | 1 |