Positions |
|
|||||||||||||||||||||||||||
Average | 10th | |||||||||||||||||||||||||||
Grid Penalties | 15 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 16 |
Positions |
|
||||||||||||||||||
Average | 12th | ||||||||||||||||||
Grid Penalties | 10 | ||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||
Pole Positions | 1 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 11th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 17 | |||||||||||||||||||||||||||
Laps Completed: | 1158 | |||||||||||||||||||||||||||
Laps Led: | 0 | |||||||||||||||||||||||||||
Podiums: | 52 | |||||||||||||||||||||||||||
Points Finishes: | 177 | |||||||||||||||||||||||||||
Wins: | 9 | |||||||||||||||||||||||||||
Attendance: | 362 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 305 | |||||||||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||||||||
Disqualifications: | 8 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 5, DNF x 5, Suspension x 2 |
Positions: |
|
||||||||||||||||||
Average: | 15th | ||||||||||||||||||
Best Finish: | 3rd | ||||||||||||||||||
Fastest Laps: | 0 | ||||||||||||||||||
Laps Completed: | 0 | ||||||||||||||||||
Laps Led: | 0 | ||||||||||||||||||
Podiums: | 1 | ||||||||||||||||||
Points Finishes: | 10 | ||||||||||||||||||
Wins: | 0 | ||||||||||||||||||
Attendance: | 24 | ||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||
Time Penalties: | 0 | ||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||
Disqualifications: | 0 | ||||||||||||||||||
DNF Reasons: |
Name | Points | AUS | MYS | CHN | MCO | CAN | GBR | HUN | ESP | BEL | ITA | DEU | JPN | KOR | ARE | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick De Wit | 78 | 10 | 13 | 7 | 3 | 6 | 20 | 14 | 8 | 7 | 16 | 4 | 5 | 8 | 12 | 4 |
David Greco | 12 | 4 | 20 | - | - | - | 13 | - | - | - | - | - | - | - | - | - |
George Chatzipantelis | 0 | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - |
Eros Masciulli | 0 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
Giuseppe Rainieri | 0 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Thomas Cooke | 0 | - | - | - | - | - | - | - | 27 | 22 | - | - | - | - | - | - |
Antonio Kolarec | 0 | - | - | - | - | - | - | - | - | - | 15 | 18 | 29 | 14 | 15 | 14 |
Name | Points | MYS | BHR | AUS | ESP | MCO | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | CHN | BRA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannes Kunkel | 30 | - | - | - | 9 | 6 | 10 | 16 | 15 | 11 | 11 | 21 | - | - | - | - | 19 | 14 |
Jesper Öhrman | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 12 | 22 | 14 | - |
Manuel Staggl | 0 | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - |
Eddie Matapayos | 0 | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - |
Ryan Field | 0 | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - |