| Positions |
|
|||
| Average | 15th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 14th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 5th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 8th | |||
| Best Finish: | 8th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||||||||
| Average: | 21st | |||||||||
| Best Finish: | 8th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 2 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 7 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Positions: |
|
|||||||||
| Average: | 9th | |||||||||
| Best Finish: | 2nd | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 1 | |||||||||
| Points Finishes: | 5 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 7 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 30 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | SMR | DEU | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roaldo Renegade | 32nd | 7 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
| Name | Position | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrent Motorsports | 41st | 10 | 20 | 12 | 8 | 34 | 29 | 30 | - | 19 | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | MYS | BHR | AUS | ESP | MCO | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | CHN | BRA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deltec Springbok Racing Pro | 12th | 67 | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 5 | 21 | 19 | 4 | 8 |