| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jernej Simoncic | RAFA Esports Team | 56 | 1h33m58.240 | 0.000 | 1m37.428 | 25 | 13 15 16 12 |
|||
| 2 | 3 | Jarl Teien | NetRex GP | 56 | 1h33m58.827 | 0.587 | 1m37.287 | 21 | 16 14 13 13 |
|||
| 3 | 6 | Owen McGaugie | Race Clutch | 56 | 1h34m12.618 | 14.377 | 1m37.885 | 18 | 11 15 14 16 |
|||
| 4 | 8 | Manuel Biancolilla | Team VeM | 56 | 1h34m14.621 | 16.380 | 1m37.666 | 15 | 14 14 13 15 |
|||
| 5 | 5 | Jake Denehan | Race Clutch | 56 | 1h34m19.962 | 21.722 | 1m38.012 | 12 | 11 14 16 15 |
|||
| 6 | 4 | Jannick Bock | EVO | 56 | 1h34m20.347 | 22.107 | 1m37.579 | 10 | 15 15 14 12 |
|||
| 7 | 2 | Dennis Jordan | Scuderia Ferrari Esports Team | 56 | 1h34m20.914 | 22.673 | 1m37.466 | 9 | 10 12 11 12 11 |
|||
| 8 | 13 | Michi Hoyer | RAFA Esports Team | 56 | 1h34m21.683 | 23.443 | 1m38.219 | 8 | 12 14 15 15 |
|||
| 9 | 10 | Janos Bracsok | Brabham Esports | 56 | 1h34m24.059 | 25.819 | 1m37.564 | 7 | 14 14 15 13 |
|||
| 10 | 9 | Sander Kallas | Ground Effect Simracing Team | 56 | 1h34m27.983 | 29.743 | 1m37.908 | 6 | 10 11 13 11 11 |
|||
| 11 | 11 | Alex Lehoux | Optiminal Esports | 56 | 1h34m32.777 | 34.537 | 1m36.814 | 5 | 15 13 16 12 |
|||
| 12 | 14 | Isaac Gillissen | Scuderia Ferrari Esports Team | 56 | 1h34m34.489 | 36.249 | 1m37.322 | 4 | 12 10 9 13 12 |
|||
| 13 | 18 | Petar Brljak | Super Venturi | 56 | 1h34m38.292 | 40.052 | 1m37.282 | 3 | 13 5 10 15 13 |
|||
| 14 | 7 | Alessandro Maggio | Optiminal Esports | 56 | 1h34m55.141 | 56.901 | 1m38.005 | 2 | 13 14 15 14 |
|||
| 15 | 12 | Kostas Vamvoukas | NetRex GP | 56 | 1h34m56.418 | 58.178 | 1m38.779 | 1 | 11 14 14 17 |
|||
| 16 | 17 | Tomasz Wach | CMT GOTeam Racing | 56 | 1h34m58.177 | 59.937 | 1m38.981 | 0 | 11 15 15 15 |
|||
| 17 | 15 | Philipp Puschke | EVO | 56 | 1h35m22.223 | 1m23.983 | 1m38.763 | 0 | 7 8 12 14 15 |
|||
| NC | 20 | George Zalogiannis | Ground Effect Simracing Team | 36 | 1h01m32.227 | 20 laps down | Accident | 1m38.981 | 0 | 10 15 11 |
||
| NC | 16 | Cosmo Pasciuto | CMT GOTeam Racing | 31 | 52m50.893 | 25 laps down | Engine | 1m39.082 | 0 | 10 15 6 |
||
| NC | 21 | Jan Granqvist | Super Venturi | 19 | 32m26.289 | 37 laps down | DNF | 1m39.437 | 0 | 11 8 |
||
| NC | 19 | Giordano Valeriano | Team VeM | 7 | 11m56.068 | 49 laps down | DNF | 1m40.850 | 0 | 7 |
| Name | Tyres | Laps |
|---|---|---|
| Jernej Simoncic | 13 28 44 |
56 |
| Jarl Teien | 16 30 43 |
56 |
| Owen McGaugie | 11 26 40 |
56 |
| Manuel Biancolilla | 14 28 41 |
56 |
| Jake Denehan | 11 25 41 |
56 |
| Jannick Bock | 15 30 44 |
56 |
| Dennis Jordan | 10 22 33 45 |
56 |
| Michi Hoyer | 12 26 41 |
56 |
| Janos Bracsok | 14 28 43 |
56 |
| Sander Kallas | 10 21 34 45 |
56 |
| Alex Lehoux | 15 28 44 |
56 |
| Isaac Gillissen | 12 22 31 44 |
56 |
| Petar Brljak | 13 18 28 43 |
56 |
| Alessandro Maggio | 13 27 42 |
56 |
| Kostas Vamvoukas | 11 25 39 |
56 |
| Tomasz Wach | 11 26 41 |
56 |
| Philipp Puschke | 7 15 27 41 |
56 |
| George Zalogiannis | 10 25 |
36 |
| Cosmo Pasciuto | 10 25 |
31 |
| Jan Granqvist | 11 |
19 |
| Giordano Valeriano | 7 |