Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Owen McGaugie | Race Clutch | 63 | 1h25m24.060 | 0.000 | 1m18.874 | 25 | 18 22 23 |
|||
2 | 2 | Jake Denehan | Race Clutch | 63 | 1h25m30.733 | 6.673 | 1m19.007 | 21 | 19 21 23 |
|||
3 | 5 | Patrik Hanko | CMT GOTeam Racing | 63 | 1h25m32.660 | 8.600 | 1m19.238 | 18 | 19 20 24 |
|||
4 | 3 | Janos Bracsok | Brabham Esports | 63 | 1h25m36.065 | 12.005 | 1m19.275 | 15 | 18 21 24 |
|||
5 | 12 | Jannick Bock | EVO | 63 | 1h25m36.825 | 12.765 | 1m20.195 | 12 | 28 35 |
|||
6 | 6 | Martin Murguly | Brabham Esports | 63 | 1h25m36.886 | 12.826 | 1m18.994 | 10 | 21 22 20 |
|||
7 | 14 | Matthew Williams | Optiminal Esports | 63 | 1h25m37.737 | 13.677 | 1m19.241 | 9 | 20 23 20 |
|||
8 | 10 | Sander Kallas | Ground Effect Simracing Team | 63 | 1h25m46.115 | 22.055 | 1m18.943 | 8 | 22 24 17 |
|||
9 | 15 | Rouven Meschede | Optiminal Esports | 63 | 1h25m47.348 | 23.288 | 1m19.515 | 7 | 19 21 23 |
|||
10 | 9 | Michi Hoyer | RAFA Esports Team | 63 | 1h25m48.697 | 24.637 | 1m19.634 | 6 | 20 18 25 |
|||
11 | 11 | Jan Granqvist | Super Venturi | 63 | 1h25m53.603 | 29.543 | 1m18.963 | 5 | 40 23 |
|||
12 | 13 | Isaac Gillissen | Scuderia Ferrari Esports Team | 63 | 1h25m57.920 | 33.860 | 1m19.400 | 4 | 18 21 24 |
|||
13 | 7 | Mattias Stahre | CMT GOTeam Racing | 63 | 1h26m03.845 | 39.785 | 1m19.429 | 3 | 18 21 24 |
|||
14 | 16 | Dennis Jordan | Scuderia Ferrari Esports Team | 63 | 1h26m08.856 | 44.796 | 1m18.001 | 2 | 22 18 18 5 |
|||
15 | 4 | Jernej Simoncic | RAFA Esports Team | 63 | 1h26m09.189 | 45.129 | 1m18.066 | 1 | 19 20 19 5 |
|||
16 | 18 | Giordano Valeriano | Team VeM | 63 | 1h26m32.090 | 1m08.030 | 1m20.268 | 0 | 28 35 |
|||
17 | 22 | Stavros Mouzaidis | NetRex GP | 63 | 1h26m32.885 | 1m08.825 | 1m18.971 | 0 | 27 21 15 |
|||
18 | 19 | Kostas Vamvoukas | NetRex GP | 61 | 1h23m50.114 | 2 laps down | DNF | 1m19.810 | 0 | 19 21 21 |
||
19 | 8 | Manuel Biancolilla | Team VeM | 63 | 1h26m11.457 | 47.396 | 1m18.100 | 0 | 26 32 5 |
4 Positions Penalty | ||
NC | 20 | George Zalogiannis | Ground Effect Simracing Team | 40 | 54m17.631 | 23 laps down | DNF | 1m20.510 | 0 | 1 21 18 |
||
NC | 17 | Thomas Smit | Super Venturi | 24 | 33m20.057 | 39 laps down | DNF | 1m21.255 | 0 | 1 1 22 |
||
NC | 21 | Philipp Puschke | EVO | 20 | 27m50.422 | 43 laps down | DNF | 1m21.388 | 0 | 20 |
Name | Tyres | Laps |
---|---|---|
Owen McGaugie | 18 40 |
63 |
Jake Denehan | 19 40 |
63 |
Patrik Hanko | 19 39 |
63 |
Janos Bracsok | 18 39 |
63 |
Jannick Bock | 28 |
63 |
Martin Murguly | 21 43 |
63 |
Matthew Williams | 20 43 |
63 |
Sander Kallas | 22 46 |
63 |
Rouven Meschede | 19 40 |
63 |
Michi Hoyer | 20 38 |
63 |
Jan Granqvist | 40 |
63 |
Isaac Gillissen | 18 39 |
63 |
Mattias Stahre | 18 39 |
63 |
Dennis Jordan | 22 40 58 |
63 |
Jernej Simoncic | 19 39 58 |
63 |
Giordano Valeriano | 28 |
63 |
Stavros Mouzaidis | 27 48 |
63 |
Kostas Vamvoukas | 19 40 |
61 |
Manuel Biancolilla | 26 58 |
63 |
George Zalogiannis | 1 22 |
40 |
Thomas Smit | 1 2 |
24 |
Philipp Puschke | 20 |
20 |