Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jannick Bock | EVO | 62 | 1h39m44.623 | 0.000 | 1m34.583 | 25 | 19 21 22 |
|||
2 | 1 | Owen McGaugie | Race Clutch | 62 | 1h39m45.237 | 0.613 | 1m32.811 | 21 | 16 19 14 13 |
|||
3 | 2 | Jernej Simoncic | RAFA Esports Team | 62 | 1h39m48.627 | 4.004 | 1m34.237 | 18 | 18 22 22 |
|||
4 | 5 | Michi Hoyer | RAFA Esports Team | 62 | 1h39m57.704 | 13.080 | 1m34.715 | 15 | 19 20 23 |
|||
5 | 8 | Manuel Biancolilla | Team VeM | 62 | 1h39m58.377 | 13.753 | 1m34.920 | 12 | 14 22 26 |
|||
6 | 3 | Janos Bracsok | Brabham Esports | 62 | 1h39m59.862 | 15.238 | 1m33.645 | 10 | 16 15 16 15 |
|||
7 | 6 | Matthew Williams | Optiminal Esports | 62 | 1h40m08.055 | 23.432 | 1m33.260 | 9 | 15 18 15 14 |
|||
8 | 10 | Dennis Jordan | Scuderia Ferrari Esports Team | 62 | 1h40m15.086 | 30.463 | 1m34.404 | 8 | 1 18 21 22 |
|||
9 | 15 | Danny van der Niet | NetRex GP | 62 | 1h40m32.869 | 48.246 | 1m33.306 | 7 | 15 18 1 28 |
|||
10 | 11 | Petar Brljak | Race Clutch | 62 | 1h40m38.894 | 54.271 | 1m33.683 | 6 | 1 17 16 14 14 |
|||
11 | 21 | Stavros Mouzaidis | NetRex GP | 62 | 1h40m41.155 | 56.532 | 1m33.521 | 5 | 20 14 12 16 |
|||
12 | 17 | Jukkapekka Lalu | Super Venturi | 62 | 1h40m41.476 | 56.853 | 1m33.784 | 4 | 1 16 15 15 15 |
|||
13 | 13 | Cosmo Pasciuto | CMT GOTeam Racing | 62 | 1h40m44.026 | 59.403 | 1m33.552 | 3 | 1 17 14 14 16 |
|||
14 | 20 | Philipp Puschke | EVO | 62 | 1h41m08.432 | 1m23.808 | 1m33.926 | 2 | 16 29 17 |
|||
NC | 7 | Jan Granqvist | Super Venturi | 18 | 29m35.177 | 44 laps down | Accident | 1m35.484 | 0 | 1 17 |
||
NC | 19 | George Zalogiannis | Ground Effect Simracing Team | 12 | 19m38.676 | 50 laps down | DNF | 1m36.500 | 0 | 12 |
||
NC | 16 | Sergio Fletcher | Optiminal Esports | 2 | 4m07.656 | 60 laps down | Accident | 2m02.507 | 0 | 1 1 |
||
NC | 14 | Sander Kallas | Ground Effect Simracing Team | 1 | 2m18.325 | 61 laps down | Accident | 2m18.325 | 0 | 1 |
||
NC | 9 | Alex Siebel | Scuderia Ferrari Esports Team | 0 | 0.000 | 62 laps down | Accident | 0.000 | 0 | |||
NC | 12 | Mattias Stahre | CMT GOTeam Racing | 0 | 0.000 | 62 laps down | Accident | 0.000 | 0 | |||
NC | 18 | Giordano Valeriano | Team VeM | 10 | 13m41.175 | 52 laps down | 1m36.352 | 0 | 1 9 |
Name | Tyres | Laps |
---|---|---|
Jannick Bock | 19 40 |
62 |
Owen McGaugie | 16 35 49 |
62 |
Jernej Simoncic | 18 40 |
62 |
Michi Hoyer | 19 39 |
62 |
Manuel Biancolilla | 14 36 |
62 |
Janos Bracsok | 16 31 47 |
62 |
Matthew Williams | 15 33 48 |
62 |
Dennis Jordan | 1 19 40 |
62 |
Danny van der Niet | 15 33 34 |
62 |
Petar Brljak | 1 18 34 48 |
62 |
Stavros Mouzaidis | 20 34 46 |
62 |
Jukkapekka Lalu | 1 17 32 47 |
62 |
Cosmo Pasciuto | 1 18 32 46 |
62 |
Philipp Puschke | 16 45 |
62 |
Jan Granqvist | 1 |
18 |
George Zalogiannis | 12 | |
Sergio Fletcher | 1 |
2 |
Sander Kallas | 1 |
1 |
Alex Siebel | 0 | |
Mattias Stahre | 0 | |
Giordano Valeriano | 1 |
10 |