| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jan Woznica | 25 | 0.000 | 0.000 | 57.601 | 35 | 12 13 |
|||
| 2 | 3 | Zsolt Szucs | 25 | 0.000 | 0.000 | 57.578 | 31 | 10 15 |
|||
| 3 | 6 | Jernej Simoncic | 25 | 0.000 | 0.000 | 57.675 | 27 | 16 9 |
|||
| 4 | 4 | Matthew Williams | 25 | 0.000 | 0.000 | 57.692 | 24 | 13 12 |
|||
| 5 | 8 | Tomasz Wach | 25 | 0.000 | 0.000 | 57.913 | 22 | 3 22 |
|||
| 6 | 7 | Noah Reuvers | 25 | 0.000 | 0.000 | 57.860 | 20 | 13 12 |
|||
| 7 | 13 | Zoltan Hives | 25 | 0.000 | 0.000 | 57.767 | 18 | 10 15 |
|||
| 8 | 11 | Chris Shepherd | 25 | 0.000 | 0.000 | 57.765 | 16 | 12 13 |
|||
| 9 | -1 | Argenis Riera | 25 | 0.000 | 0.000 | 57.917 | 14 | 8 17 |
|||
| 10 | 12 | Rudy Cuppen | 25 | 0.000 | 0.000 | 58.052 | 12 | 14 11 |
|||
| 11 | 21 | Joao Gabriel | 25 | 0.000 | 0.000 | 58.228 | 10 | 11 14 |
|||
| 12 | 16 | Rauno Muru | 25 | 0.000 | 0.000 | 58.497 | 9 | 9 16 |
|||
| 13 | 18 | Dan-Ove Brantholm | 25 | 0.000 | 0.000 | 58.185 | 8 | 14 11 |
|||
| 14 | 19 | Erick Chandra | 25 | 0.000 | 0.000 | 58.482 | 7 | 14 11 |
|||
| 15 | 1 | Janos Bracsok | 24 | 0.000 | 1 laps down | 57.571 | 6 | 13 1 10 |
|||
| 16 | 17 | Matthew Tuson | 24 | 0.000 | 1 laps down | 58.185 | 5 | 1 5 18 |
|||
| 17 | 25 | Marek Petras | 24 | 25m59.714 | 1 laps down | 59.806 | 4 | 12 8 4 |
|||
| 18 | -1 | Rifqy Afiyat | 24 | 0.000 | 1 laps down | 58.840 | 3 | 21 1 2 |
|||
| 19 | 20 | Adam Rainey | 23 | 0.000 | 2 laps down | 58.873 | 2 | 3 1 19 |
|||
| 20 | 9 | Eddy Gustina | 23 | 0.000 | 2 laps down | 58.172 | 1 | 15 8 |
|||
| 21 | 14 | Stoyan Barbukov | 21 | 0.000 | 4 laps down | DNF | 58.061 | 0 | 1 2 18 |
||
| NC | 15 | Pedro Delgado | 7 | 0.000 | 18 laps down | DNF | 58.277 | 0 | 7 |
||
| NC | 10 | Vlad Tokarev | 1 | 0.000 | 24 laps down | DNF | 0.000 | 0 | 1 |
||
| NC | 5 | Tom Satherley | 0 | 0.000 | 25 laps down | DNF | 0.000 | 0 | |||
| NC | 22 | Louis Smith | 0 | 0.000 | 25 laps down | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Jan Woznica | 12 |
25 |
| Zsolt Szucs | 10 |
25 |
| Jernej Simoncic | 16 |
25 |
| Matthew Williams | 13 |
25 |
| Tomasz Wach | 3 |
25 |
| Noah Reuvers | 13 |
25 |
| Zoltan Hives | 10 |
25 |
| Chris Shepherd | 12 |
25 |
| Argenis Riera | 8 |
25 |
| Rudy Cuppen | 14 |
25 |
| Joao Gabriel | 11 |
25 |
| Rauno Muru | 9 |
25 |
| Dan-Ove Brantholm | 14 |
25 |
| Erick Chandra | 14 |
25 |
| Janos Bracsok | 13 14 |
24 |
| Matthew Tuson | 1 6 |
24 |
| Marek Petras | 12 20 |
24 |
| Rifqy Afiyat | 21 22 24 |
24 |
| Adam Rainey | 3 4 |
23 |
| Eddy Gustina | 15 23 |
23 |
| Stoyan Barbukov | 1 3 |
21 |
| Pedro Delgado | 7 | |
| Vlad Tokarev | 1 | |
| Tom Satherley | 0 | |
| Louis Smith | 0 |