| Positions |
|
|||||||||
| Average | 13th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 14th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 6th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 14th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 10th | |||||||||
| Best Finish: | 2nd | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 426 | |||||||||
| Laps Led: | 20 | |||||||||
| Podiums: | 1 | |||||||||
| Points Finishes: | 7 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 9 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 1, DNF x 1 |
| Positions: |
|
|||||||||
| Average: | 15th | |||||||||
| Best Finish: | 3rd | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 292 | |||||||||
| Laps Led: | 19 | |||||||||
| Podiums: | 1 | |||||||||
| Points Finishes: | 7 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 11 | |||||||||
| Penalty Points: | 1 | |||||||||
| Time Penalties: | 20 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 1 | |||||||||
| DNF Reasons: | DNF x 1, Suspension x 2 |
| Positions: |
|
|||
| Average: | 10th | |||
| Best Finish: | 2nd | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 42 | |||
| Laps Led: | 0 | |||
| Podiums: | 1 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Suspension x 1 |
| Positions: |
|
||||||||||||
| Average: | 16th | ||||||||||||
| Best Finish: | 4th | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 220 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 0 | ||||||||||||
| Points Finishes: | 7 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 15 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 240 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | DNF x 5, Fuel x 1, Suspension x 1 |
| Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Blue Racing | 6th | 76 | - | DNF | 6 | 9 | DNF | 2 | 7 | 5 | 5 | 13 |
| Name | Position | Points | WAT | ATL | OHI | ELK | IMS |
|---|---|---|---|---|---|---|---|
| Dallara DW12 | 16th | 52 | - | - | - | 18 | 2 |
| Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BM Racing | 13th | 63 | DSQ | 5 | DNF | 13 | 6 | DNF | 7 | DNF | - | - | - | 3 | 12 | 10 |
| Name | Position | Points | JER | JER | BAK | BAK | BAR | BAR | SPI | SPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Formula-SimRacing World Series | 28th | 2 | - | - | 17 | DNF | 18* | DNF | 14 | DNF |
| Name | Position | Points | HIG | HIG | TER | TER | HAM | HAM | MAN | MAN | PUK | PUK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatuus FT-60 | 12th | 57 | 21 | DNF | 9 | 20* | 17 | 15 | 4 | 4 | DNF | - |