Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Janos Bracsok | 19 | 17m53.792 | 0.000 | 55.837 | 20 | ![]() 19 |
|||
2 | 2 | Zsolt Szucs | 19 | 18m02.099 | 8.308 | 56.186 | 18 | ![]() 19 |
|||
3 | 5 | Tomasz Wach | 19 | 18m02.868 | 9.076 | 56.143 | 16 | ![]() 19 |
|||
4 | 3 | Matthew Williams | 19 | 18m04.284 | 10.492 | 56.019 | 14 | ![]() 19 |
|||
5 | 6 | Ivan Leonov | 19 | 18m05.420 | 11.629 | 56.254 | 12 | ![]() 19 |
|||
6 | 10 | Jernej Simoncic | 19 | 18m05.812 | 12.020 | 56.103 | 10 | ![]() 19 |
|||
7 | 7 | Zoltan Hives | 19 | 18m06.806 | 13.015 | 56.189 | 9 | ![]() 19 |
|||
8 | 11 | Chris Shepherd | 19 | 18m08.324 | 14.533 | 56.291 | 8 | ![]() 19 |
|||
9 | 12 | Eddy Gustina | 19 | 18m14.065 | 20.273 | 56.440 | 7 | ![]() 19 |
|||
10 | 13 | Noah Reuvers | 19 | 18m20.282 | 26.490 | 56.358 | 6 | ![]() 19 |
|||
11 | 17 | Dan-Ove Brantholm | 19 | 18m20.964 | 27.172 | 56.721 | 5 | ![]() 19 |
|||
12 | 14 | Matthew Tuson | 19 | 18m21.485 | 27.694 | 56.834 | 4 | ![]() 19 |
|||
13 | 8 | Peyo Peev | 19 | 18m23.452 | 29.660 | 56.249 | 3 | ![]() 19 |
|||
14 | 25 | Indrek Reemets | 19 | 18m29.821 | 36.030 | 56.997 | 2 | ![]() 19 |
|||
15 | 9 | Vlad Tokarev | 19 | 19m07.210 | 1m13.419 | 56.080 | 1 | ![]() 19 |
+ 60 Second Time Penalty | ||
16 | 16 | Rudy Cuppen | 19 | 19m10.763 | 1m16.971 | 56.748 | 0 | ![]() 19 |
+30 Second Time Penalty | ||
17 | 4 | Argenis Riera | 19 | 19m11.208 | 1m17.417 | 56.239 | 0 | ![]() 19 |
+60 Second Time Penalty | ||
18 | 22 | Erick Chandra | 19 | 19m39.230 | 1m45.439 | 56.735 | 0 | ![]() 19 |
+60 Second Time Penalty | ||
19 | 15 | Roman Yakubovich | 18 | 16m43.555 | 1 laps down | Fuel | 56.347 | 0 | ![]() 18 |
+30 Second Time Penalty | |
20 | 23 | Marek Petras | 18 | 18m15.774 | 1 laps down | 58.847 | 0 | ![]() 18 |
|||
NC | 20 | Stoyan Barbukov | 13 | 12m44.351 | 6 laps down | Suspension | 57.135 | 0 | ![]() 13 |
||
NC | 24 | Martin Brunansky | 9 | 8m52.914 | 10 laps down | DNF | 57.256 | 0 | ![]() 9 |
||
NC | 21 | Joao Gabriel | 4 | 3m05.533 | 15 laps down | DNF | 57.912 | 0 | ![]() 4 |
||
NC | 19 | Rauno Muru | 4 | 4m05.076 | 15 laps down | Accident | 57.690 | 0 | ![]() 4 |
||
NC | 18 | Pedro Delgado | 3 | 4m01.830 | 16 laps down | Suspension | 57.118 | 0 | ![]() 3 |
+60 Second Time Penalty |
Name | Tyres | Laps |
---|---|---|
Janos Bracsok | 19 | |
Zsolt Szucs | 19 | |
Tomasz Wach | 19 | |
Matthew Williams | 19 | |
Ivan Leonov | 19 | |
Jernej Simoncic | 19 | |
Zoltan Hives | 19 | |
Chris Shepherd | 19 | |
Eddy Gustina | 19 | |
Noah Reuvers | 19 | |
Dan-Ove Brantholm | 19 | |
Matthew Tuson | 19 | |
Peyo Peev | 19 | |
Indrek Reemets | 19 | |
Vlad Tokarev | 19 | |
Rudy Cuppen | 19 | |
Argenis Riera | 19 | |
Erick Chandra | 19 | |
Roman Yakubovich | 18 | |
Marek Petras | 18 | |
Stoyan Barbukov | 13 | |
Martin Brunansky | 9 | |
Joao Gabriel | 4 | |
Rauno Muru | 4 | |
Pedro Delgado | 3 |