| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tom Satherley | Ghostspeed Racing Team | 43 | 59m46.455 | 0.000 | 1m22.191 | 25 | 10 33 |
|||
| 2 | 1 | Mark Hutchinson | ACR iSimRS Racing | 43 | 59m46.748 | 0.293 | 1m22.175 | 20 | 12 31 |
|||
| 3 | 4 | Tomasz Wach | ACR iSimRS Racing | 43 | 60m03.245 | 16.790 | 1m22.462 | 17 | 12 31 |
|||
| 4 | 12 | Cristian Lazzaro | Invictus Motorsport | 43 | 60m05.785 | 19.330 | 1m22.424 | 15 | 16 27 |
|||
| 5 | 9 | Tom Oldenmenger | TCS Off Racing | 43 | 60m08.221 | 21.766 | 1m22.607 | 13 | 13 30 |
5 Second Time Penalty (Incident #3) | ||
| 6 | 8 | Ivan Leonov | Netrex GP | 43 | 60m09.166 | 22.711 | 1m22.296 | 11 | 12 31 |
|||
| 7 | 2 | Luca D Amelio | Ghostspeed Racing Team | 43 | 60m14.088 | 27.633 | 1m22.505 | 9 | 5 38 |
|||
| 8 | 3 | Cian White | ACR iSimRS Racing | 43 | 60m18.082 | 31.628 | 1m22.368 | 8 | 10 33 |
20 Second Time Penalty (Incident #2) | ||
| 9 | 13 | Philip Kraus | Flag-to-Flag SimRacing | 43 | 60m22.236 | 35.781 | 1m22.046 | 7 | 27 16 |
|||
| 10 | 17 | David Jundt | Chaos Engineering | 43 | 60m58.432 | 1m11.978 | 1m21.375 | 6 | 26 14 3 |
|||
| NC | 10 | Luke Maguire | TCS Off Racing | 36 | 50m57.881 | 7 laps down | Suspension | 1m22.114 | 0 | 10 17 9 |
||
| NC | 15 | Ariff Roslan | Invictus Motorsport | 28 | 39m35.695 | 15 laps down | Suspension | 1m22.726 | 0 | 22 6 |
||
| NC | 6 | Kostas Galanomatis | HME Orimila SimSport | 22 | 28m26.679 | 21 laps down | DNF | 1m23.240 | 0 | 10 12 |
Warning (Incident #1) | |
| NC | 7 | Mateusz Kolman | Ghostspeed Racing Team | 22 | 31m03.634 | 21 laps down | Suspension | 1m22.610 | 0 | 10 12 |
Warning (Incident #1) | |
| NC | 16 | Cameron Rodger | Flag-to-Flag SimRacing | 13 | 19m09.253 | 30 laps down | Suspension | 1m23.420 | 0 | 9 4 |
||
| NC | 11 | Victor Ivanov | Netrex GP | 8 | 9m45.166 | 35 laps down | DNF | 1m23.278 | 0 | 8 |
||
| NC | 14 | Roemer Tissingh | Ghostspeed Racing Team | 3 | 4m18.818 | 40 laps down | Suspension | 1m23.874 | 0 | 3 |
| Pos | Name | Team | Laps | Time | Diff | Tyre | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | Mark Hutchinson | ACR iSimRS Racing | 12 | 1m19.202 | 0.0 | ||
| 2 | Luca D Amelio | Ghostspeed Racing Team | 10 | 1m19.267 | 0.065 | ||
| 3 | Cian White | ACR iSimRS Racing | 11 | 1m19.287 | 0.085 | ||
| 4 | Tomasz Wach | ACR iSimRS Racing | 10 | 1m19.534 | 0.332 | ||
| 5 | Tom Satherley | Ghostspeed Racing Team | 11 | 1m19.167 | -0.034 | ||
| 6 | Kostas Galanomatis | HME Orimila SimSport | 11 | 1m19.574 | 0.372 | ||
| 7 | Mateusz Kolman | Ghostspeed Racing Team | 11 | 1m19.198 | -0.004 | ||
| 8 | Ivan Leonov | Netrex GP | 10 | 1m19.651 | 0.449 | ||
| 9 | Tom Oldenmenger | TCS Off Racing | 11 | 1m19.661 | 0.459 | ||
| 10 | Luke Maguire | TCS Off Racing | 11 | 1m19.701 | 0.499 | ||
| 11 | Victor Ivanov | Netrex GP | 11 | 1m19.711 | 0.509 | ||
| 12 | Cristian Lazzaro | Invictus Motorsport | 12 | 1m19.723 | 0.521 | ||
| 13 | Philip Kraus | Flag-to-Flag SimRacing | 10 | 1m19.725 | 0.523 | ||
| 14 | Roemer Tissingh | Ghostspeed Racing Team | 10 | 1m19.866 | 0.664 | ||
| 15 | Ariff Roslan | Invictus Motorsport | 0 | 0.000 | 0 | ||
| 16 | Cameron Rodger | Flag-to-Flag SimRacing | 10 | 1m20.056 | 0.854 | ||
| 17 | David Jundt | Chaos Engineering | 0 | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Tom Satherley | 10 |
43 |
| Mark Hutchinson | 12 |
43 |
| Tomasz Wach | 12 |
43 |
| Cristian Lazzaro | 16 |
43 |
| Tom Oldenmenger | 13 |
43 |
| Ivan Leonov | 12 |
43 |
| Luca D Amelio | 5 |
43 |
| Cian White | 10 |
43 |
| Philip Kraus | 27 |
43 |
| David Jundt | 26 40 |
43 |
| Luke Maguire | 10 27 |
36 |
| Ariff Roslan | 22 |
28 |
| Kostas Galanomatis | 10 |
22 |
| Mateusz Kolman | 10 |
22 |
| Cameron Rodger | 9 |
13 |
| Victor Ivanov | 8 | |
| Roemer Tissingh | 3 |