| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tom Satherley | Ghostspeed Racing Team | 54 | 1h08m55.841 | 0.000 | 1m15.251 | 25 | 19 35 |
+5 grid penalty (Incident #5) | ||
| 2 | 4 | Mark Hutchinson | ACR iSimRS Racing | 54 | 1h09m05.148 | 9.306 | 1m14.858 | 20 | 10 21 23 |
|||
| 3 | 1 | Cian White | HME Orimila SimSport | 54 | 1h09m09.349 | 13.507 | 1m14.477 | 17 | 11 26 17 |
|||
| 4 | 5 | Philip Kraus | Flag-to-Flag SimRacing | 54 | 1h09m15.390 | 19.549 | 1m14.771 | 15 | 12 22 20 |
|||
| 5 | 3 | Marek Godek | Ghostspeed Racing Team | 54 | 1h09m18.798 | 22.957 | 1m13.730 | 13 | 18 26 10 |
|||
| 6 | 9 | Roemer Tissingh | Ghostspeed Racing Team | 54 | 1h09m19.003 | 23.162 | 1m14.872 | 11 | 12 27 15 |
|||
| 7 | 16 | Luca D Amelio | Ghostspeed Racing Team | 54 | 1h09m21.617 | 25.775 | 1m14.887 | 9 | 32 22 |
+5 seconds time penalty and an official warning (Incident #2) | ||
| 8 | 6 | Ivan Leonov | Netrex GP | 54 | 1h09m26.531 | 30.690 | 1m14.845 | 8 | 11 23 20 |
|||
| 9 | 11 | Tom Oldenmenger | TCS Off Racing | 54 | 1h09m45.777 | 49.936 | 1m14.712 | 7 | 22 18 14 |
|||
| 10 | 13 | Tomasz Wach | ACR iSimRS Racing | 54 | 1h09m49.983 | 54.142 | 1m14.922 | 6 | 13 13 28 |
|||
| 11 | 15 | Cristian Lazzaro | Invictus Motorsport | 50 | 1h05m08.867 | 4 laps down | Suspension | 1m14.930 | 5 | 22 14 12 2 |
+6 grid penalty (Incident #4) | |
| NC | 10 | Victor Ivanov | Netrex GP | 47 | 60m43.689 | 7 laps down | Suspension | 1m14.879 | 0 | 11 22 14 |
||
| NC | 14 | Mateusz Kolman | Ghostspeed Racing Team | 37 | 48m06.157 | 17 laps down | Accident | 1m15.372 | 0 | 30 7 |
1PP, +5 grid penalty, +23 grid penalty (Incident #1, #3, #5) | |
| NC | 8 | Kostas Galanomatis | HME Orimila SimSport | 37 | 48m05.477 | 17 laps down | Suspension | 1m15.249 | 0 | 11 20 6 |
||
| NC | 7 | Alessandro Quintaie | Pescara SHS | 9 | 10m23.059 | 45 laps down | Suspension | 1m16.117 | 0 | 9 |
||
| NC | 12 | Cameron Rodger | Flag-to-Flag SimRacing | 4 | 5m18.934 | 50 laps down | Suspension | 1m16.686 | 0 | 4 |
| Pos | Name | Team | Laps | Time | Diff | Tyre | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | Cian White | HME Orimila SimSport | 11 | 1m11.793 | 0.0 | ||
| 2 | Tom Satherley | Ghostspeed Racing Team | 11 | 1m11.905 | 0.113 | ||
| 3 | Marek Godek | Ghostspeed Racing Team | 10 | 1m11.960 | 0.168 | ||
| 4 | Mark Hutchinson | ACR iSimRS Racing | 11 | 1m11.988 | 0.196 | ||
| 5 | Philip Kraus | Flag-to-Flag SimRacing | 11 | 1m12.124 | 0.332 | ||
| 6 | Ivan Leonov | Netrex GP | 10 | 1m12.131 | 0.338 | ||
| 7 | Alessandro Quintaie | Pescara SHS | 12 | 1m12.171 | 0.378 | ||
| 8 | Kostas Galanomatis | HME Orimila SimSport | 11 | 1m12.237 | 0.445 | ||
| 9 | Roemer Tissingh | Ghostspeed Racing Team | 11 | 1m12.256 | 0.463 | ||
| 10 | Victor Ivanov | Netrex GP | 12 | 1m12.260 | 0.468 | ||
| 11 | Tom Oldenmenger | TCS Off Racing | 12 | 1m12.292 | 0.499 | ||
| 12 | Cameron Rodger | Flag-to-Flag SimRacing | 11 | 1m12.333 | 0.541 | ||
| 13 | Tomasz Wach | ACR iSimRS Racing | 12 | 1m12.350 | 0.557 | ||
| 14 | Mateusz Kolman | Ghostspeed Racing Team | 12 | 1m12.370 | 0.577 | ||
| 15 | Cristian Lazzaro | Invictus Motorsport | 11 | 1m12.408 | 0.615 | ||
| 16 | Luca D Amelio | Ghostspeed Racing Team | 12 | 1m12.423 | 0.631 |
| Name | Tyres | Laps |
|---|---|---|
| Tom Satherley | 19 |
54 |
| Mark Hutchinson | 10 31 |
54 |
| Cian White | 11 37 |
54 |
| Philip Kraus | 12 34 |
54 |
| Marek Godek | 18 44 |
54 |
| Roemer Tissingh | 12 39 |
54 |
| Luca D Amelio | 32 |
54 |
| Ivan Leonov | 11 34 |
54 |
| Tom Oldenmenger | 22 40 |
54 |
| Tomasz Wach | 13 26 |
54 |
| Cristian Lazzaro | 22 36 48 |
50 |
| Victor Ivanov | 11 33 |
47 |
| Mateusz Kolman | 30 |
37 |
| Kostas Galanomatis | 11 31 |
37 |
| Alessandro Quintaie | 9 | |
| Cameron Rodger | 4 |