Positions |
|
||||||||||||||||||||||||
Average | 14th | ||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 1 |
Positions |
|
|||||||||||||||||||||||||||
Average | 10th | |||||||||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 14 |
Positions |
|
|||||||||||||||||||||||||||
Average | 11th | |||||||||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 5 |
Positions |
|
||||||
Average | 5th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions: |
|
||||||||||||||||||||||||
Average: | 13th | ||||||||||||||||||||||||
Best Finish: | 2nd | ||||||||||||||||||||||||
Fastest Laps: | 5 | ||||||||||||||||||||||||
Laps Completed: | 4441 | ||||||||||||||||||||||||
Laps Led: | 71 | ||||||||||||||||||||||||
Podiums: | 2 | ||||||||||||||||||||||||
Points Finishes: | 49 | ||||||||||||||||||||||||
Wins: | 0 | ||||||||||||||||||||||||
Attendance: | 86 | ||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||
Time Penalties: | 40 | ||||||||||||||||||||||||
Position Penalties: | 11 | ||||||||||||||||||||||||
Disqualifications: | 0 | ||||||||||||||||||||||||
DNF Reasons: | Accident x 8, Brakes x 1, DNF x 7, Suspension x 1 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 10th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 9 | |||||||||||||||||||||||||||
Laps Completed: | 6520 | |||||||||||||||||||||||||||
Laps Led: | 545 | |||||||||||||||||||||||||||
Podiums: | 24 | |||||||||||||||||||||||||||
Points Finishes: | 127 | |||||||||||||||||||||||||||
Wins: | 11 | |||||||||||||||||||||||||||
Attendance: | 162 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 0 | |||||||||||||||||||||||||||
Position Penalties: | 24 | |||||||||||||||||||||||||||
Disqualifications: | 3 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 14, Brakes x 2, DNF x 13, DNS x 1, Suspension x 2 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 13th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 11 | |||||||||||||||||||||||||||
Laps Completed: | 2442 | |||||||||||||||||||||||||||
Laps Led: | 105 | |||||||||||||||||||||||||||
Podiums: | 11 | |||||||||||||||||||||||||||
Points Finishes: | 52 | |||||||||||||||||||||||||||
Wins: | 4 | |||||||||||||||||||||||||||
Attendance: | 90 | |||||||||||||||||||||||||||
Penalty Points: | 1 | |||||||||||||||||||||||||||
Time Penalties: | 100 | |||||||||||||||||||||||||||
Position Penalties: | 18 | |||||||||||||||||||||||||||
Disqualifications: | 2 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 12, DNF x 9, DNS x 1, Engine x 3, Suspension x 2 |
Positions: |
|
||||||
Average: | 10th | ||||||
Best Finish: | 2nd | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 40 | ||||||
Laps Led: | 1 | ||||||
Podiums: | 1 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 0 | ||||||
Attendance: | 6 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Accident x 2, DNF x 1 |
Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Williams | 30 | - | - | 10 | 7 | 10 | 7 | - | - | - | - |
Rouven Meschede | 12 | - | 18 | 15 | - | 12 | 9 | - | DNF | - | 17 |
Tomasz Wach | 5 | - | - | - | - | - | - | - | 13 | - | 14 |
Alex Lehoux | 5 | - | - | - | - | - | - | - | - | 11 | - |
Sergio Fletcher | 4 | - | DNF | - | DNF | - | - | 12 | - | - | - |
Alessandro Maggio | 2 | - | - | - | - | - | - | - | - | 14 | - |
Stoyan Barbukov | 0 | - | - | - | - | - | - | 17 | - | - | - |
Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|
Rouven Meschede | 12 | 5 | - | - | - | - | - | - | - | - | - |
Geoffrey Fournier | 10 | - | - | - | - | 15 | 13 | - | 11 | - | 15* |
Roberto Pignataro | 2 | - | - | - | 14 | 16 | - | DNF | - | - | - |
Maciej Hyla | 0 | 21 | - | DNF | - | - | - | - | - | - | - |
Davide Zanini | 0 | - | - | - | - | - | - | - | - | 17 | - |
Sander van Leeuwen | 0 | - | - | - | - | - | DNF | 22 | - | - | - |
Dominik Khoroshavin | 0 | - | - | DNF | - | - | - | - | - | - | - |
Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Thylin | 52 | 7 | 3 | 7 | DNF | DNF | - | 10 | - | 10 | 12 |
Oliver Taras | 42 | - | - | - | - | 1 | 6 | DNF | 9 | - | DNF |
Olivier Demolliens | 15 | - | - | - | DNF | DNF | 12 | 17 | 11 | 11 | 15 |
Domenico Scarpelli | 13 | - | - | - | 8 | 13 | - | 14 | - | - | - |
Magnus Okkenhaug | 5 | 17 | DNF | 11 | DNF | - | - | - | - | - | - |
Joe Gillett | 0 | - | - | - | - | - | - | - | - | DNS | DNF |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Ruian | 13 | 8 | DNF | DNF | - | - | - | - | - | - | - |