Positions |
|
|||||||||||||||||||||||||||
Average | 13th | |||||||||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 2 |
Positions |
|
|||||||||||||||||||||||||||
Average | 9th | |||||||||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 20 |
Positions |
|
||||||||||||||||||||||||||||||
Average | 10th | ||||||||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
Start From Pit penalties | 1 | ||||||||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||||||||
Pole Positions | 10 |
Positions |
|
||||||
Average | 4th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 1 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 13th | |||||||||||||||||||||||||||
Best Finish: | 2nd | |||||||||||||||||||||||||||
Fastest Laps: | 6 | |||||||||||||||||||||||||||
Laps Completed: | 5855 | |||||||||||||||||||||||||||
Laps Led: | 120 | |||||||||||||||||||||||||||
Podiums: | 5 | |||||||||||||||||||||||||||
Points Finishes: | 70 | |||||||||||||||||||||||||||
Wins: | 0 | |||||||||||||||||||||||||||
Attendance: | 127 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 40 | |||||||||||||||||||||||||||
Position Penalties: | 11 | |||||||||||||||||||||||||||
Disqualifications: | 0 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 11, Brakes x 1, DNF x 14, Engine x 2, Suspension x 4 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 10th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 13 | |||||||||||||||||||||||||||
Laps Completed: | 8429 | |||||||||||||||||||||||||||
Laps Led: | 724 | |||||||||||||||||||||||||||
Podiums: | 39 | |||||||||||||||||||||||||||
Points Finishes: | 169 | |||||||||||||||||||||||||||
Wins: | 14 | |||||||||||||||||||||||||||
Attendance: | 215 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 0 | |||||||||||||||||||||||||||
Position Penalties: | 30 | |||||||||||||||||||||||||||
Disqualifications: | 6 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 16, Brakes x 2, DNF x 16, DNS x 1, Engine x 1, Suspension x 2 |
Positions: |
|
||||||||||||||||||||||||||||||
Average: | 13th | ||||||||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||||||||
Fastest Laps: | 16 | ||||||||||||||||||||||||||||||
Laps Completed: | 3363 | ||||||||||||||||||||||||||||||
Laps Led: | 192 | ||||||||||||||||||||||||||||||
Podiums: | 22 | ||||||||||||||||||||||||||||||
Points Finishes: | 100 | ||||||||||||||||||||||||||||||
Wins: | 7 | ||||||||||||||||||||||||||||||
Attendance: | 155 | ||||||||||||||||||||||||||||||
Penalty Points: | 1 | ||||||||||||||||||||||||||||||
Time Penalties: | 170 | ||||||||||||||||||||||||||||||
Position Penalties: | 18 | ||||||||||||||||||||||||||||||
Disqualifications: | 2 | ||||||||||||||||||||||||||||||
DNF Reasons: | Accident x 15, DNF x 11, DNS x 1, Engine x 7, Suspension x 5 |
Positions: |
|
||||||
Average: | 8th | ||||||
Best Finish: | 2nd | ||||||
Fastest Laps: | 1 | ||||||
Laps Completed: | 78 | ||||||
Laps Led: | 12 | ||||||
Podiums: | 2 | ||||||
Points Finishes: | 7 | ||||||
Wins: | 0 | ||||||
Attendance: | 8 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Accident x 2, DNF x 1 |
Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Williams | 30 | - | - | 10 | 7 | 10 | 7 | - | - | - | - |
Rouven Meschede | 12 | - | 18 | 15 | - | 12 | 9 | - | DNF | - | 17 |
Tomasz Wach | 5 | - | - | - | - | - | - | - | 13 | - | 14 |
Alex Lehoux | 5 | - | - | - | - | - | - | - | - | 11 | - |
Sergio Fletcher | 4 | - | DNF | - | DNF | - | - | 12 | - | - | - |
Alessandro Maggio | 2 | - | - | - | - | - | - | - | - | 14 | - |
Stoyan Barbukov | 0 | - | - | - | - | - | - | 17 | - | - | - |
Name | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
---|---|---|---|---|---|---|---|---|---|---|---|
Zsolt Szucs | 31 | 6 | 2 | - | - | - | - | - | - | - | - |
Geoffrey Fournier | 21 | 2 | DNF | - | - | - | - | - | - | - | - |
Rouven Meschede | 18 | DNF | 3 | - | - | - | - | - | - | - | - |
Istvan Czingel | 10 | - | 6 | - | - | - | - | - | - | - | - |
Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|
Rouven Meschede | 12 | 5 | - | - | - | - | - | - | - | - | - |
Geoffrey Fournier | 10 | - | - | - | - | 15 | 13 | - | 11 | - | 15* |
Roberto Pignataro | 2 | - | - | - | 14 | 16 | - | DNF | - | - | - |
Maciej Hyla | 0 | 21 | - | DNF | - | - | - | - | - | - | - |
Davide Zanini | 0 | - | - | - | - | - | - | - | - | 17 | - |
Sander van Leeuwen | 0 | - | - | - | - | - | DNF | 22 | - | - | - |
Dominik Khoroshavin | 0 | - | - | DNF | - | - | - | - | - | - | - |
Name | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
---|---|---|---|---|---|---|---|---|---|---|---|
Istvan Czingel | 46 | 2 | 1 | - | - | - | - | - | - | - | - |
Georg Winter | 28 | 3 | 6 | - | - | - | - | - | - | - | - |
Sander van Leeuwen | 15 | 4 | - | - | - | - | - | - | - | - | - |
David Aghayan | 6 | - | 10 | - | - | - | - | - | - | - | - |
Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Thylin | 52 | 7 | 3 | 7 | DNF | DNF | - | 10 | - | 10 | 12 |
Oliver Taras | 42 | - | - | - | - | 1 | 6 | DNF | 9 | - | DNF |
Olivier Demolliens | 15 | - | - | - | DNF | DNF | 12 | 17 | 11 | 11 | 15 |
Domenico Scarpelli | 13 | - | - | - | 8 | 13 | - | 14 | - | - | - |
Magnus Okkenhaug | 5 | 17 | DNF | 11 | DNF | - | - | - | - | - | - |
Joe Gillett | 0 | - | - | - | - | - | - | - | - | DNS | DNF |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Ruian | 13 | 8 | DNF | DNF | - | - | - | - | - | - | - |