Formula SimRacing Logo
Forums

#07 FSR Canadian GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Borna Spoljaric American English Racing Organization + 35 45m24.086 0.000 1m16.077 25
2 4 Simon Adebisi Unknown 35 45m33.399 9.313 1m16.455 21
3 1 Jack Nicholls American English Racing Organization 35 45m35.034 10.948 1m16.275 18
4 24 Alex Gerasimchik Unknown 35 45m38.294 14.208 1m16.283 15
5 5 Diego Cueto Unknown 35 45m39.138 15.052 1m16.053 13
6 6 Teo Bubicic American English Racing Organization + 35 45m41.173 17.087 1m16.091 11
7 25 Graham Dickinson Unknown 35 45m52.795 28.709 1m16.697 9
8 3 Stuart Fields RiceRacing 3 35 46m09.295 45.209 1m16.242 7
9 27 Juan Nicola Faster Than Speed Amateur 35 46m14.422 50.336 1m16.403 6
10 7 Michael Theis Unknown 35 46m23.516 59.430 1m16.838 5
11 8 Malcolm Rice RiceRacing 35 46m25.144 1m01.058 1m17.103 4
12 9 Heinz Vanderhoydonck Faster Than Speed Amateur 35 46m32.005 1m07.919 1m17.071 3
13 12 Ari Kesseli RiceRacing 35 46m33.659 1m09.573 1m17.205 2
14 29 Orintas Stasiunas Lithuanian Racing Team 35 46m34.987 1m10.901 1m17.222 1
15 16 Donivan McKenzie RiceRacing 2 35 46m45.293 1m21.207 1m17.696 0
16 28 Rolandas Idzelis Lithuanian Racing Team 3 34 45m26.622 1 laps down 1m16.431 0
17 14 Brian Labode Roaldo Racing Ama 34 45m43.952 1 laps down 1m17.771 0
18 31 Craig Hume Unknown 34 45m57.995 1 laps down 1m17.879 0
19 11 Bruno Castelló Unknown 34 46m19.283 1 laps down 1m17.319 0
20 30 Ken Hunter Unknown 33 46m36.343 2 laps down 1m17.800 0
21 15 Scott Beck Unknown 33 46m40.371 2 laps down 1m18.633 0
NC 13 Stephen Sweetland American English Racing Organization 29 0.000 6 laps down 1m19.738 0
NC 26 Unknown Team FSR 14 0.000 21 laps down 1m16.677 0
NC 26 Giuseppe Pellegrino Bracciano Racing 0 0.000 35 laps down 1m16.500 0 Giuseppe Pellegrino Race: Took part in Pro race on previous weekend. Penalty: DSQ Point deduction: 2 points.
NC 32 Unknown Team FSR 0 0.000 35 laps down 0.000 0
NC 33 Unknown Team FSR 0 0.000 35 laps down 0.000 0
NC 10 Brent Amundrud Bracciano Corse 0 0.000 35 laps down 0.000 0
NC 17 Master1622 Team FSR 0 0.000 35 laps down 0.000 0
NC 18 Lukas Kvietkauskas Lithuanian Racing Team 0 0.000 35 laps down 0.000 0
NC 19 Leon du Preez Panther F1 AMA Racing 2 0 0.000 35 laps down 0.000 0
NC 20 Tony Rice Panther F1 AMA Racing 0 0.000 35 laps down 0.000 0
NC 21 Peter Miller Unknown 0 0.000 35 laps down 0.000 0
NC 22 Justin Amundrud RC5 0 0.000 35 laps down 0.000 0
NC 23 Nuno Areias carvonteam_portugal 0 0.000 35 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Jack Nicholls American English Racing Organization 0 1m15.116 0.0
2 Borna Spoljaric American English Racing Organization + 0 1m15.127 0.011
3 Stuart Fields RiceRacing 3 0 1m15.243 0.127
4 Simon Adebisi Unknown 0 1m15.324 0.208
5 Diego Cueto Unknown 0 1m15.434 0.318
6 Teo Bubicic American English Racing Organization + 0 1m15.455 0.339
7 Michael Theis Unknown 0 1m15.812 0.696
8 Malcolm Rice RiceRacing 0 1m15.885 0.769
9 Heinz Vanderhoydonck Faster Than Speed Amateur 0 1m16.037 0.921
10 Brent Amundrud Bracciano Corse 0 1m16.085 0.969
11 Bruno Castelló Unknown 0 1m16.223 1.107
12 Ari Kesseli RiceRacing 0 1m16.259 1.143
13 Stephen Sweetland American English Racing Organization 0 1m16.554 1.438
14 Brian Labode Roaldo Racing Ama 0 1m16.763 1.647
15 Scott Beck Unknown 0 1m16.964 1.848
16 Donivan McKenzie RiceRacing 2 0 1m16.998 1.882
17 Master1622 Team FSR 0 1m17.435 2.319
18 Lukas Kvietkauskas Lithuanian Racing Team 0 1m18.027 2.911
19 Leon du Preez Panther F1 AMA Racing 2 0 1m18.205 3.089
20 Tony Rice Panther F1 AMA Racing 0 1m18.604 3.488
21 Peter Miller Unknown 0 1m19.315 4.199
22 Justin Amundrud RC5 0 1m19.384 4.268
23 Nuno Areias carvonteam_portugal 0 1m21.655 6.539
24 Alex Gerasimchik Unknown 0 0.000 0
25 Graham Dickinson Unknown 0 0.000 0
26 Giuseppe Pellegrino Bracciano Racing 0 0.000 0
26 Unknown Team FSR 0 0.000 0
27 Juan Nicola Faster Than Speed Amateur 0 0.000 0
28 Rolandas Idzelis Lithuanian Racing Team 3 0 0.000 0
29 Orintas Stasiunas Lithuanian Racing Team 0 0.000 0
30 Ken Hunter Unknown 0 0.000 0
31 Craig Hume Unknown 0 0.000 0
32 Unknown Team FSR 0 0.000 0
33 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Borna Spoljaric 35
Simon Adebisi 35
Jack Nicholls 35
Alex Gerasimchik 35
Diego Cueto 35
Teo Bubicic 35
Graham Dickinson 35
Stuart Fields 35
Juan Nicola 35
Michael Theis 35
Malcolm Rice 35
Heinz Vanderhoydonck 35
Ari Kesseli 35
Orintas Stasiunas 35
Donivan McKenzie 35
Rolandas Idzelis 34
Brian Labode 34
Craig Hume 34
Bruno Castelló 34
Ken Hunter 33
Scott Beck 33
Stephen Sweetland 29
Unknown 14
Giuseppe Pellegrino 0
Unknown 0
Unknown 0
Brent Amundrud 0
Master1622 0
Lukas Kvietkauskas 0
Leon du Preez 0
Tony Rice 0
Peter Miller 0
Justin Amundrud 0
Nuno Areias 0