| Positions |
|
||||||
| Average | 6th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 1 |
| Positions: |
|
||||||
| Average: | 8th | ||||||
| Best Finish: | 3rd | ||||||
| Fastest Laps: | 2 | ||||||
| Laps Completed: | 0 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 1 | ||||||
| Points Finishes: | 7 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 8 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 1 | ||||||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 11th | 40 | - | - | - | - | 3 | DSQ | 5 | 8 | - | - | - | - | - | 13 | - | - | - | - |
| Faster Than Speed Amateur | 11th | 35 | 5 | 8 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |