| Positions |
|
|||
| Average | 9th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 10th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 5th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 3 |
| Positions |
|
|||
| Average | 12th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 12th | |||
| Best Finish: | 8th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||||||||
| Average: | 9th | |||||||||
| Best Finish: | 1st | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 3 | |||||||||
| Points Finishes: | 11 | |||||||||
| Wins: | 1 | |||||||||
| Attendance: | 13 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 1 | |||||||||
| DNF Reasons: |
| Positions: |
|
||||||||||||
| Average: | 6th | ||||||||||||
| Best Finish: | 1st | ||||||||||||
| Fastest Laps: | 1 | ||||||||||||
| Laps Completed: | 0 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 4 | ||||||||||||
| Points Finishes: | 12 | ||||||||||||
| Wins: | 2 | ||||||||||||
| Attendance: | 14 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 30 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 7th | |||
| Best Finish: | 7th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | BHR | BHR | AUS | AUS | MYS | CHN | TUR | ESP | MCO | CAN | GBR | DEU | HUN | BEL | ITA | JPN | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT Omega Racing | 43rd | 15 | 8 | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | MYS | CHN | BHR | ESP | MCO | TUR | GBR | AUS | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHR - Apex | 5th | 133 | 5 | DSQ | 1 | 9 | 9 | 26 | 7 | - | - | 3 | - | 6 | 2 | - | 6 | 13 | 6 |
| Name | Position | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American English Racing Organization + | 5th | 40 | - | - | - | - | - | - | 6 | 15 | 11 | 1 | - | - | - | - | - | - | - | - |
| Twister-Racing Amateur | 5th | 116 | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 4 | 2 | 6 | 3 | 5 | - |
| Croracing F1 Team | 5th | 20 | - | - | - | 20 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | SMR | AUS | ITA | AUT | DEU |
|---|---|---|---|---|---|---|---|
| Team WS09 | 19th | 9 | - | - | - | - | 7 |