Formula SimRacing Logo
Forums

#05 FSR Turkish GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Alex Gerasimchik Unknown 29 42m52.976 0.000 1m27.088 25
2 2 Borna Spoljaric American English Racing Organization + 29 43m05.066 12.090 1m27.620 21
3 4 Diego Cueto Unknown 29 43m12.738 19.762 1m27.928 18
4 9 Michael Theis Unknown 29 43m24.473 31.497 1m27.891 15
5 5 Danny Roberts Unknown 29 43m27.110 34.134 1m28.056 13
6 3 Ben Phillips American English Racing Organization + 29 43m27.734 34.758 1m27.568 11
7 6 Teo Bubicic Croracing F1 Team 29 43m30.559 37.583 1m27.437 9
8 12 Juan Nicola Faster Than Speed Amateur 29 43m49.712 56.736 1m28.004 7
9 7 Stuart Fields RiceRacing 3 29 44m01.999 1m09.023 1m28.481 6
10 13 Courtenay Smith Deletraz BMB 29 44m03.428 1m10.452 1m28.930 5
11 16 Leon Coxen Deltec Springbok Racing AMA 29 44m04.591 1m11.615 1m28.888 4
12 22 Brent Amundrud RiceRacing 3 29 44m11.929 1m18.953 1m29.231 3
13 15 Bruno Castelló Unknown 29 44m15.384 1m22.408 1m28.395 2
14 18 Brian Labode Roaldo Racing Ama 29 44m16.258 1m23.282 1m29.520 1
15 17 Orintas Stasiunas Lithuanian Racing Team 29 44m21.174 1m28.198 1m28.967 0
16 10 Antonio Perrone Bracciano Racing 29 44m24.005 1m31.029 1m28.077 0 At the point of contact, Antonio carries more speed in this corner than other laps. Because of this and S Fields’ loss of 14 positions, Antonio gets a +30 second race time penalty.
17 8 Giuseppe Pellegrino Bracciano Racing 29 44m33.708 1m40.732 1m28.297 0 Lap 4. Giuseppe Pellegrino/ Brian Labode. T3. Giuseppe enters the corner at about the same speed as he takes it in other laps; however, in the future, because of the closeness in racing between he, Brian, and Teo, he should have lifted off a bit. Lap 22. Giuseppe Pellegrino/ Brian Labode T12 Giuseppe enters the corner with too much speed, loses control, and causes a spin to Labode and a 3 position loss to Labode. Coupled with the above incident, a race time penalty is applied. [+30 seconds]
18 14 Thomas Hancock Roaldo Racing Ama 28 42m58.762 1 laps down 1m28.376 0
19 20 Ari Kesseli RiceRacing 28 43m02.146 1 laps down 1m29.524 0
20 24 Anthony Herbert RiceRacing 2 28 43m34.093 1 laps down 1m30.379 0
NC 19 Justin White Panther F1 AMA Racing 2 20 0.000 9 laps down 1m29.334 0
NC 26 Jack Nicholls American English Racing Organization 17 0.000 12 laps down 1m28.807 0
NC 21 Heinz Vanderhoydonck Faster Than Speed Amateur 16 0.000 13 laps down 1m32.447 0
NC 36 Burak Akmaz Team FSR 0 0.000 29 laps down 0.000 0
NC 37 Unknown Team FSR 0 0.000 29 laps down 0.000 0
NC 38 Unknown Team FSR 0 0.000 29 laps down 0.000 0
NC 39 Stasys Serys Team FSR 0 0.000 29 laps down 0.000 0
NC 40 Unknown Team FSR 0 0.000 29 laps down 0.000 0
NC 6 Simon Adebisi Unknown 0 0.000 29 laps down 0.000 0
NC 23 Malcolm Rice RiceRacing 0 0.000 29 laps down 0.000 0
NC 27 Rolandas Idzelis Lithuanian Racing Team 3 0 0.000 29 laps down 0.000 0
NC 28 Stephen Sweetland ASC iForce Racing 0 0.000 29 laps down 0.000 0
NC 29 Scott Beck Unknown 0 0.000 29 laps down 0.000 0
NC 32 Mindaugas Giedra Lithuanian Racing Team 3 0 0.000 29 laps down 0.000 0
NC 34 Chris Knight Knight Racing 0 0.000 29 laps down 0.000 0
NC 35 Neil Peters R.J.Racing 0 0.000 29 laps down 0.000 0
NC 25 Craig Hume Unknown 0 0.000 29 laps down 0.000 0
NC 30 Miguel Silva P.O.L. Racing 0 0.000 29 laps down 0.000 0
NC 31 Tony Rice Panther F1 AMA Racing 0 0.000 29 laps down 0.000 0
NC 33 Ken Hunter Unknown 0 0.000 29 laps down 0.000 0
NC 41 Matt Huston Team FSR 0 0.000 29 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Alex Gerasimchik Unknown 0 1m27.629 0.0
2 Borna Spoljaric American English Racing Organization + 0 1m27.633 0.004
3 Ben Phillips American English Racing Organization + 0 1m27.931 0.302
4 Diego Cueto Unknown 0 1m28.035 0.406
5 Danny Roberts Unknown 0 1m28.120 0.491
6 Simon Adebisi Unknown 0 1m26.698 -0.931
6 Teo Bubicic Croracing F1 Team 0 1m28.427 0.798
7 Stuart Fields RiceRacing 3 0 1m28.708 1.079
8 Giuseppe Pellegrino Bracciano Racing 0 1m28.765 1.136
9 Michael Theis Unknown 0 1m28.816 1.187
10 Antonio Perrone Bracciano Racing 0 1m28.912 1.283
12 Juan Nicola Faster Than Speed Amateur 0 1m27.092 -0.537
13 Courtenay Smith Deletraz BMB 0 1m27.185 -0.444
14 Thomas Hancock Roaldo Racing Ama 0 1m27.198 -0.431
15 Bruno Castelló Unknown 0 1m27.458 -0.171
16 Leon Coxen Deltec Springbok Racing AMA 0 1m27.563 -0.066
17 Orintas Stasiunas Lithuanian Racing Team 0 1m27.588 -0.041
18 Brian Labode Roaldo Racing Ama 0 1m27.660 0.031
19 Justin White Panther F1 AMA Racing 2 0 1m27.714 0.085
20 Ari Kesseli RiceRacing 0 1m27.882 0.253
21 Heinz Vanderhoydonck Faster Than Speed Amateur 0 1m28.346 0.717
22 Brent Amundrud RiceRacing 3 0 1m28.452 0.823
23 Malcolm Rice RiceRacing 0 1m28.506 0.877
24 Anthony Herbert RiceRacing 2 0 1m28.519 0.89
25 Craig Hume Unknown 0 1m28.636 1.007
26 Jack Nicholls American English Racing Organization 0 1m28.716 1.087
27 Rolandas Idzelis Lithuanian Racing Team 3 0 1m28.749 1.12
28 Stephen Sweetland ASC iForce Racing 0 1m28.922 1.293
29 Scott Beck Unknown 0 1m29.092 1.463
30 Miguel Silva P.O.L. Racing 0 1m29.359 1.73
31 Tony Rice Panther F1 AMA Racing 0 1m29.535 1.906
32 Mindaugas Giedra Lithuanian Racing Team 3 0 1m29.769 2.14
33 Ken Hunter Unknown 0 1m29.777 2.148
34 Chris Knight Knight Racing 0 1m35.540 7.911
35 Neil Peters R.J.Racing 0 1m36.676 9.047
36 Burak Akmaz Team FSR 0 0.000 0
37 Unknown Team FSR 0 0.000 0
38 Unknown Team FSR 0 0.000 0
39 Stasys Serys Team FSR 0 0.000 0
40 Unknown Team FSR 0 0.000 0
41 Matt Huston Team FSR 0 0.000 0
Name Tyres Laps
Alex Gerasimchik 29
Borna Spoljaric 29
Diego Cueto 29
Michael Theis 29
Danny Roberts 29
Ben Phillips 29
Teo Bubicic 29
Juan Nicola 29
Stuart Fields 29
Courtenay Smith 29
Leon Coxen 29
Brent Amundrud 29
Bruno Castelló 29
Brian Labode 29
Orintas Stasiunas 29
Antonio Perrone 29
Giuseppe Pellegrino 29
Thomas Hancock 28
Ari Kesseli 28
Anthony Herbert 28
Justin White 20
Jack Nicholls 17
Heinz Vanderhoydonck 16
Burak Akmaz 0
Unknown 0
Unknown 0
Stasys Serys 0
Unknown 0
Simon Adebisi 0
Malcolm Rice 0
Rolandas Idzelis 0
Stephen Sweetland 0
Scott Beck 0
Mindaugas Giedra 0
Chris Knight 0
Neil Peters 0
Craig Hume 0
Miguel Silva 0
Tony Rice 0
Ken Hunter 0
Matt Huston 0