Formula SimRacing Logo
Forums

Autodromo Nazionale Monza

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 9 James Sadler GS Engineering 32 45m20.334 0.000 1m23.365 50
2 2 Georg Winter ACR Academy 32 45m21.077 0.743 1m22.745 40
3 1 Jeroen Kweekel GhostSpeed Racing Team 32 45m28.768 8.434 1m22.405 32
4 8 Giordano Valeriano Twister Racing 32 46m03.764 43.430 1m23.821 26
5 6 Samuel Carpenter Origin Front Row Racing Green 32 46m22.714 1m02.380 1m24.639 22
6 9 Andrea Raiconi BBR Life4Racing 32 46m25.473 1m05.139 1m23.702 18
7 16 Mihajlo Vicentijevic Belgrade Racing Team 31 45m33.352 1 laps down 1m26.024 16
8 13 Eugene van Loggerenberg Avid Chronic Racing 31 45m45.346 1 laps down 1m24.670 14
9 5 Craig Baxter Origin Front Row Racing Red 31 46m00.160 1 laps down 1m23.899 12
10 17 Will Barnes ZERO Sim Racing 31 46m31.094 1 laps down 1m26.054 11
NC 14 Dmitry Zaharov Team Horizon 26 0.000 6 laps down 1m25.072 0
NC 16 Tyler Nyerges Force Canada 17 0.000 15 laps down 1m25.490 0
NC 7 Sander Kallas TrinesNX Exclusive 17 0.000 15 laps down 1m24.417 0
NC 12 David Cook Avid Chronic Racing SimSport 8 0.000 24 laps down 1m26.101 0
NC 17 Giacomo Ranzini Eventa by Pescara SHS Pro 6 0.000 26 laps down 1m25.147 0
NC 10 Christian Befumo BBR Life4Racing 3 0.000 29 laps down 1m33.651 0
NC 15 Adrian Falcon GS Engineering 1 0.000 31 laps down 0.000 0
NC 11 Dewald Nel Origin Front Row Racing Red 0 0.000 32 laps down 0.000 0
NC 4 Thiago Almeida Origin Front Row Racing Green 0 0.000 32 laps down 0.000 0
NC 18 Andrea Cannatà Eventa by Pescara SHS Pro 0 0.000 32 laps down 0.000 0
NC 3 Christof Schgör GhostSpeed Racing Team 0 0.000 32 laps down 0.000 0
NC 10 Jonathan Ethier Force Canada 0 0.000 32 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Jeroen Kweekel GhostSpeed Racing Team 0 1m21.411 0.0
2 Georg Winter ACR Academy 0 1m21.635 0.224
3 Christof Schgör GhostSpeed Racing Team 0 1m22.268 0.857
4 Thiago Almeida Origin Front Row Racing Green 0 1m22.957 1.546
5 Craig Baxter Origin Front Row Racing Red 0 1m23.042 1.631
6 Samuel Carpenter Origin Front Row Racing Green 0 1m23.205 1.794
7 Sander Kallas TrinesNX Exclusive 0 1m24.623 3.212
8 Giordano Valeriano Twister Racing 0 0.000 0
9 James Sadler GS Engineering 0 0.000 0
9 Andrea Raiconi BBR Life4Racing 0 0.000 0
10 Jonathan Ethier Force Canada 0 0.000 0
10 Christian Befumo BBR Life4Racing 0 0.000 0
11 Dewald Nel Origin Front Row Racing Red 0 0.000 0
12 David Cook Avid Chronic Racing SimSport 0 0.000 0
13 Eugene van Loggerenberg Avid Chronic Racing 0 0.000 0
14 Dmitry Zaharov Team Horizon 0 0.000 0
15 Adrian Falcon GS Engineering 0 0.000 0
16 Mihajlo Vicentijevic Belgrade Racing Team 0 0.000 0
16 Tyler Nyerges Force Canada 0 0.000 0
17 Will Barnes ZERO Sim Racing 0 0.000 0
17 Giacomo Ranzini Eventa by Pescara SHS Pro 0 0.000 0
18 Andrea Cannatà Eventa by Pescara SHS Pro 0 0.000 0
Name Tyres Laps
James Sadler 32
Georg Winter 32
Jeroen Kweekel 32
Giordano Valeriano 32
Samuel Carpenter 32
Andrea Raiconi 32
Mihajlo Vicentijevic 31
Eugene van Loggerenberg 31
Craig Baxter 31
Will Barnes 31
Dmitry Zaharov 26
Tyler Nyerges 17
Sander Kallas 17
David Cook 8
Giacomo Ranzini 6
Christian Befumo 3
Adrian Falcon 1
Dewald Nel 0
Thiago Almeida 0
Andrea Cannatà 0
Christof Schgör 0
Jonathan Ethier 0