| Positions |
|
||||||||||||||||||
| Average | 13th | ||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 0 |
| Positions: |
|
||||||||||||||||||
| Average: | 13th | ||||||||||||||||||
| Best Finish: | 3rd | ||||||||||||||||||
| Fastest Laps: | 0 | ||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||
| Podiums: | 2 | ||||||||||||||||||
| Points Finishes: | 34 | ||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||
| Attendance: | 45 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 30 | ||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||
| Disqualifications: | 2 | ||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Ethier | 56 | - | - | - | - | - | - | - | - | 22 | 11 | 7 | 6 | 15 | 9 |
| Felix van Delft | 30 | - | - | - | - | - | - | - | - | - | - | 11 | 11 | DSQ | 14 |
| Henry Hermsen | 20 | - | - | - | - | 14 | 16 | 14 | 22 | - | - | - | - | - | - |
| Tim Brendel | 10 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - |
| Tyler Nyerges | 0 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - |