
| Positions |
|
||||||
| Average | 7th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 10th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 1 |
| Positions |
|
|||
| Average | 14th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 8th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 14th | ||||||
| Best Finish: | 7th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 265 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 2 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | DNF x 3 |
| Positions: |
|
|||
| Average: | 16th | |||
| Best Finish: | 10th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 36 | |||
| Laps Led: | 1 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | DNF x 1 |
| Positions: |
|
|||
| Average: | 17th | |||
| Best Finish: | 17th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
||||||||||||
| Average: | 10th | ||||||||||||
| Best Finish: | 2nd | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 0 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 2 | ||||||||||||
| Points Finishes: | 13 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 13 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 60 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: |
| Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance Racing | 18th | 6 | - | - | - | - | - | DNF | DNF | DNF | 11 | 7 |
| Ground Effect Simracing Team | 18th | 1 | - | - | - | - | 10 | - | - | - | - | - |
| Name | Position | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HM Engineering White | 39th | 8 | - | - | 10 | DNF | - | - | - | - | - | - |
| Name | Position | Points | AUS | BHR | CAN | GBR | AUT | DEU | TUR | ESP | BEL | HUN | ITA | SGP | JPN | MYS | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin Front Row Racing Red | 38th | 0 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | BHR | BHR | AUS | AUS | MYS | MYS | CHN | CHN | ESP | ESP | MCO | TUR | CAN | ESP | GBR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | BRA | ARE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team FSR | 62nd | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - |
| Name | Position | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin Front Row Racing Red | 5th | 201 | - | - | 10 | 11 | 19 | 4 | 6 | 21 | 9 | 4 | 2 | 19 | 3 | 4 |