| Positions |
|
|||
| Average | 16th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 4th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 15th | |||
| Best Finish: | 9th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 19th | |||
| Best Finish: | 19th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin Front Row Racing Red | 26th | 12 | - | - | - | - | - | - | - | - | - | 9 | 21 | - | - | - |
| Name | Position | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin Front Row Racing Green | 46th | 0 | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - |