Positions |
|
||||||||||||||||||||||||
Average | 9th | ||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 8 |
Positions |
|
||||||||||||||||||||||||
Average | 8th | ||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 17 |
Positions |
|
|||||||||||||||
Average | 9th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 0 |
Positions: |
|
||||||||||||||||||||||||
Average: | 11th | ||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||
Fastest Laps: | 2 | ||||||||||||||||||||||||
Laps Completed: | 1082 | ||||||||||||||||||||||||
Laps Led: | 238 | ||||||||||||||||||||||||
Podiums: | 16 | ||||||||||||||||||||||||
Points Finishes: | 41 | ||||||||||||||||||||||||
Wins: | 6 | ||||||||||||||||||||||||
Attendance: | 87 | ||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||
Time Penalties: | 85 | ||||||||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||||||||
Disqualifications: | 1 | ||||||||||||||||||||||||
DNF Reasons: | Accident x 1, DNF x 4, Engine x 1, Suspension x 2 |
Positions: |
|
||||||||||||||||||||||||
Average: | 9th | ||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||
Fastest Laps: | 8 | ||||||||||||||||||||||||
Laps Completed: | 0 | ||||||||||||||||||||||||
Laps Led: | 0 | ||||||||||||||||||||||||
Podiums: | 23 | ||||||||||||||||||||||||
Points Finishes: | 109 | ||||||||||||||||||||||||
Wins: | 10 | ||||||||||||||||||||||||
Attendance: | 113 | ||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||
Time Penalties: | 60 | ||||||||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||||||||
Disqualifications: | 4 | ||||||||||||||||||||||||
DNF Reasons: |
Positions: |
|
|||||||||||||||
Average: | 9th | |||||||||||||||
Best Finish: | 1st | |||||||||||||||
Fastest Laps: | 0 | |||||||||||||||
Laps Completed: | 0 | |||||||||||||||
Laps Led: | 0 | |||||||||||||||
Podiums: | 4 | |||||||||||||||
Points Finishes: | 26 | |||||||||||||||
Wins: | 1 | |||||||||||||||
Attendance: | 26 | |||||||||||||||
Penalty Points: | 0 | |||||||||||||||
Time Penalties: | 30 | |||||||||||||||
Position Penalties: | 0 | |||||||||||||||
Disqualifications: | 1 | |||||||||||||||
DNF Reasons: |
Name | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Conti | 18 | 15 | 18 | 3 | 9 | 10 | - | 22 | - | 13 | - | - | - | - | - |
Enrico Di Loreto | 8 | DSQ | 8 | 13 | 8 | 12 | 12 | - | - | - | - | - | - | - | - |
Fabrizio Gobbi | 2 | - | - | - | - | - | - | - | 13 | 9 | - | - | - | - | - |
Michele D'Alessandro | 2 | - | - | - | - | - | 11 | 9 | - | 17 | - | - | - | - | - |
Name | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giuseppe Ragusa | 334 | 9 | 6 | 3 | 5 | 11 | 1 | 3 | 5 | 4 | 5 | 9 | 6 | 2 | 6 |
Fabrizio Gobbi | 134 | 21 | 2 | 4 | 17 | 16 | 14 | 16 | 9 | 8 | 14 | 12 | 9 | 13 | 19 |
Name | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Befumo | 192 | 6 | 14 | 4 | 13 | - | 8 | 19 | 11 | 16 | 9 | 6 | 7 | 4 | 3 |
Michele D'Alessandro | 140 | 16 | 6 | 2 | 22 | 3 | 1 | 20 | 23 | - | - | - | - | - | - |
Andrea Raiconi | 64 | - | - | - | - | - | - | - | - | 6 | 7 | 8 | - | DSQ | 7 |