Formula SimRacing Logo
Forums

Round 11 - Suzuka Circuit

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Kuba Brzezinski Origin Front Row Racing Green 32 51m47.249 0.000 1m35.047 50
2 2 Jeroen Kweekel GhostSpeed Racing Team 32 51m49.874 2.625 1m35.664 40
3 3 Mikko Suokas Faster Than Speed Pro 32 51m55.087 7.838 1m35.895 32
4 7 Christof Schgör GS Racing 32 51m57.077 9.828 1m34.935 26
5 8 Mike Partington Eventa Simracing Ace 32 52m11.657 24.408 1m36.422 22
6 9 Alessio Campus NetRex Grand Prix 32 52m20.536 33.287 1m36.805 18
7 6 Adrian Falcon GhostSpeed Racing Team 32 52m22.821 35.572 1m36.023 16
8 14 Carlos Hernandez Twister Racing Black 32 52m23.739 36.490 1m36.505 14
9 13 Teemu Valkeejärvi Avid Chronic Racing Engineering 32 52m26.341 39.092 1m35.772 12
10 16 James Sadler GS Engineering 32 52m35.914 48.665 1m36.594 11
11 5 Sebastiano Filosa The Venus Project Racing 32 52m44.408 57.159 1m35.359 10
12 17 Unknown-5043 Team FSR 32 53m03.669 1m16.420 1m36.115 10
13 11 Victor Ivanov Eventa Simracing Ace 32 53m16.756 1m29.507 1m34.509 10
14 24 Mihajlo Vicentijevic Belgrade Racing Team 31 52m09.667 1 laps down 1m37.455 10
15 22 Dmitry Zaharov Team Horizon 31 52m33.811 1 laps down 1m36.842 10
16 15 Yoichi Uehara Origin Front Row Racing Red 31 52m55.369 1 laps down 1m36.754 10
17 18 Eugene van Loggerenberg Avid Chronic Racing 31 53m15.298 1 laps down 1m36.286 10
NC 4 Daniel Brewer GS Racing 24 0.000 8 laps down 1m36.246 0
NC 12 Alari Algpeus NetRex Grand Prix 24 0.000 8 laps down 1m34.591 0
NC 23 Eduard Kõre GS Engineering 11 0.000 21 laps down 1m37.399 0
NC 21 Rando Tamm Ahja Racing 9 0.000 23 laps down 1m40.274 0
NC 25 Will Barne Team FSR 7 0.000 25 laps down 1m41.614 0
NC 20 Cam Stark Origin Front Row Racing Green 6 0.000 26 laps down 1m37.554 0
NC 10 Georg Winter Avid Chronic Racing Engineering 4 0.000 28 laps down 1m38.760 0
NC 19 Dewald Nel Avid Chronic Racing SimSport 3 0.000 29 laps down 1m37.343 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Kuba Brzezinski Origin Front Row Racing Green 0 1m31.751 0.0
2 Jeroen Kweekel GhostSpeed Racing Team 0 1m31.950 0.199
3 Mikko Suokas Faster Than Speed Pro 0 1m32.185 0.434
4 Daniel Brewer GS Racing 0 1m32.484 0.733
5 Sebastiano Filosa The Venus Project Racing 0 1m32.764 1.013
6 Adrian Falcon GhostSpeed Racing Team 0 1m32.925 1.174
7 Christof Schgör GS Racing 0 1m32.961 1.21
8 Mike Partington Eventa Simracing Ace 0 1m33.080 1.329
9 Alessio Campus NetRex Grand Prix 0 1m33.107 1.356
10 Georg Winter Avid Chronic Racing Engineering 0 1m33.439 1.688
11 Victor Ivanov Eventa Simracing Ace 0 0.000 0
12 Alari Algpeus NetRex Grand Prix 0 0.000 0
13 Teemu Valkeejärvi Avid Chronic Racing Engineering 0 0.000 0
14 Carlos Hernandez Twister Racing Black 0 0.000 0
15 Yoichi Uehara Origin Front Row Racing Red 0 0.000 0
16 James Sadler GS Engineering 0 0.000 0
17 Unknown-5043 Team FSR 0 0.000 0
18 Eugene van Loggerenberg Avid Chronic Racing 0 0.000 0
19 Dewald Nel Avid Chronic Racing SimSport 0 0.000 0
20 Cam Stark Origin Front Row Racing Green 0 0.000 0
21 Rando Tamm Ahja Racing 0 0.000 0
22 Dmitry Zaharov Team Horizon 0 0.000 0
23 Eduard Kõre GS Engineering 0 0.000 0
24 Mihajlo Vicentijevic Belgrade Racing Team 0 0.000 0
25 Will Barne Team FSR 0 0.000 0
Name Tyres Laps
Kuba Brzezinski 32
Jeroen Kweekel 32
Mikko Suokas 32
Christof Schgör 32
Mike Partington 32
Alessio Campus 32
Adrian Falcon 32
Carlos Hernandez 32
Teemu Valkeejärvi 32
James Sadler 32
Sebastiano Filosa 32
Unknown-5043 32
Victor Ivanov 32
Mihajlo Vicentijevic 31
Dmitry Zaharov 31
Yoichi Uehara 31
Eugene van Loggerenberg 31
Daniel Brewer 24
Alari Algpeus 24
Eduard Kõre 11
Rando Tamm 9
Will Barne 7
Cam Stark 6
Georg Winter 4
Dewald Nel 3