Positions |
|
|||||||||
Average | 16th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
||||||||||||
Average | 11th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 13th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 17th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||||||||
Average: | 14th | |||||||||
Best Finish: | 8th | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 0 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 1 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 10 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: |
Positions: |
|
||||||||||||
Average: | 10th | ||||||||||||
Best Finish: | 2nd | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 0 | ||||||||||||
Laps Led: | 0 | ||||||||||||
Podiums: | 1 | ||||||||||||
Points Finishes: | 19 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 19 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: |
Positions: |
|
|||||||||
Average: | 13th | |||||||||
Best Finish: | 4th | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 0 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 9 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 9 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: |
Positions: |
|
|||
Average: | 10th | |||
Best Finish: | 5th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 21 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 2 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born2Win | 31st | 4 | - | 14 | 13 | 17 | - | - | 17 | 16 | 18 | - | 19 | 8 | 11 | 15 | - | - |
Name | Position | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avid Chronic Racing SimSport | 15th | 101 | 10 | 10 | 14 | 14 | - | 13 | 17 | 11 | - | 8 | 18 | 18 | 10 | 8 |
Name | Position | Points | AUS | BHR | CAN | GBR | AUT | DEU | TUR | ESP | BEL | HUN | ITA | SGP | JPN | MYS | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avid Chronic Racing SimSport | 14th | 63 | 7 | 11 | 8 | 5 | - | 8 | - | - | 12 | - | 2 | - | - | - | - | - |
Name | Position | Points | BHR | MYS | CHN | SMR | CAN | CAN | GBR | DEU | USA | ITA | AUS | JPN | USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avid Chronic Racing Engineering | 16th | 76 | - | - | - | - | - | - | - | 11 | 8 | 25 | 8 | 9 | 4 |
Avid Chronic Racing | 16th | 10 | - | - | - | 23 | 23 | - | 12 | - | - | - | - | - | - |
Name | Position | Points | FRA | ESP | HUN | RUS |
---|---|---|---|---|---|---|
FR3.5_2014 | 11th | 10 | - | - | - | 5 |
FSR Winter Season Team | 11th | 1 | 10 | - | 15 | - |