| Positions |
|
||||||||||||
| Average | 6th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 1 |
| Positions |
|
|||
| Average | 1st | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 4 |
| Positions |
|
|||
| Average | 1st | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 6 |
| Positions |
|
|||
| Average | 1st | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 5 |
| Positions: |
|
||||||||||||
| Average: | 5th | ||||||||||||
| Best Finish: | 1st | ||||||||||||
| Fastest Laps: | 1 | ||||||||||||
| Laps Completed: | 0 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 10 | ||||||||||||
| Points Finishes: | 20 | ||||||||||||
| Wins: | 1 | ||||||||||||
| Attendance: | 24 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 30 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 1 | ||||||||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 4th | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 2 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 4 | |||
| Points Finishes: | 5 | |||
| Wins: | 3 | |||
| Attendance: | 5 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
||||||
| Average: | 3rd | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 3 | ||||||
| Laps Completed: | 21 | ||||||
| Laps Led: | 5 | ||||||
| Podiums: | 6 | ||||||
| Points Finishes: | 7 | ||||||
| Wins: | 5 | ||||||
| Attendance: | 8 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 1st | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 3 | |||
| Laps Completed: | 194 | |||
| Laps Led: | 140 | |||
| Podiums: | 5 | |||
| Points Finishes: | 5 | |||
| Wins: | 4 | |||
| Attendance: | 5 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin Front Row Racing | 3rd | 157 | 2 | 4 | 7 | 3 | 6 | 6 | 3 | 18 | 1 | 4 | 4 | - | 6 | 2 |
| Name | Position | Points | AUS | BHR | ESP | CAN | GBR | AUT | DEU | TUR | BEL | HUN | ITA | SGP | JPN | MYS | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin Front Row Racing | 6th | 113 | 2 | 14 | 2 | 4 | 4 | - | 2 | 3 | 2 | 9 | - | 13 | - | - | - | - |
| Born2Win | 6th | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DSQ |
| Name | Position | Points | BHR | MYS | CHN | SMR | CAN | CAN | GBR | DEU | USA | ITA | AUS | JPN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin Front Row Racing Green | 7th | 190 | - | - | - | - | - | - | - | - | 1 | 2 | 15 | 1 | 1 |
| Name | Position | Points | FRA | ESP | HUN | RUS |
|---|---|---|---|---|---|---|
| FSR Winter Season Team | 3rd | 47 | 2 | 1 | 8 | - |
| FR3.5_2014 | 3rd | 0 | - | - | - | 11 |
| Name | Position | Points | USA | USA | USA | USA |
|---|---|---|---|---|---|---|
| FSR Winter Season Team | 1st | 133 | 1 | 1 | 1 | 1 |
| Name | Position | Points | BRA | ESP | FRA | HUN | BEL |
|---|---|---|---|---|---|---|---|
| F1ASR92 | 1st | 46 | 1 | 1 | 1 | 2 | 1 |