| Positions |
|
|||||||||||||||||||||||||||
| Average | 10th | |||||||||||||||||||||||||||
| Grid Penalties | -5 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 15 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 8th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 33 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 9th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 14 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 10th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 26 | |||||||||||||||||||||||||||
| Laps Completed: | 7588 | |||||||||||||||||||||||||||
| Laps Led: | 296 | |||||||||||||||||||||||||||
| Podiums: | 94 | |||||||||||||||||||||||||||
| Points Finishes: | 301 | |||||||||||||||||||||||||||
| Wins: | 30 | |||||||||||||||||||||||||||
| Attendance: | 539 | |||||||||||||||||||||||||||
| Penalty Points: | 3 | |||||||||||||||||||||||||||
| Time Penalties: | 620 | |||||||||||||||||||||||||||
| Position Penalties: | 3 | |||||||||||||||||||||||||||
| Disqualifications: | 6 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 5, DNF x 31, DNS x 1, Engine x 4, Suspension x 10 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 8th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 33 | |||||||||||||||||||||||||||
| Laps Completed: | 603 | |||||||||||||||||||||||||||
| Laps Led: | 58 | |||||||||||||||||||||||||||
| Podiums: | 102 | |||||||||||||||||||||||||||
| Points Finishes: | 326 | |||||||||||||||||||||||||||
| Wins: | 43 | |||||||||||||||||||||||||||
| Attendance: | 332 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 205 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 7 | |||||||||||||||||||||||||||
| DNF Reasons: | Engine x 1, Suspension x 2 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 9th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 16 | |||||||||||||||||||||||||||
| Laps Completed: | 0 | |||||||||||||||||||||||||||
| Laps Led: | 0 | |||||||||||||||||||||||||||
| Podiums: | 39 | |||||||||||||||||||||||||||
| Points Finishes: | 159 | |||||||||||||||||||||||||||
| Wins: | 17 | |||||||||||||||||||||||||||
| Attendance: | 167 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 175 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 5 | |||||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | BHR | MYS | CHN | SMR | CAN | GBR | DEU | USA | ITA | AUS | JPN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Gosbee | 112 | 4 | 13 | 5 | 1 | 6 | 7 | 25 | 6 | 18 | 2 | 1 | 19 |
| Jim Parisis | 56 | 11 | 7 | 8 | 7 | 5 | 18 | 23 | DSQ | 12 | 9 | 5 | 2 |
| Name | Points | AUS | MYS | CHN | CHN | MCO | CAN | GBR | HUN | ESP | BEL | ITA | DEU | JPN | KOR | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduard Mallorqui | 187 | 2 | 22 | 7 | - | 1 | 3 | 8 | 12 | 4 | 18 | - | 19 | - | - | - | - |
| Stephane Rouault | 115 | 4 | 3 | 17 | - | - | 4 | 16 | - | - | 12 | 8 | - | 20 | - | - | - |
| Name | Points | AUS | BHR | CHN | MCO | CAN | GBR | DEU | HUN | ESP | ITA | JPN | KOR | SGP | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammed Patel | 195 | - | - | - | - | 8 | 5 | 3 | 8 | - | - | 2 | 5 | 3 | 4 | - |
| Marco Conti | 65 | 28 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Giuseppe Rainieri | 32 | 21 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Points | BHR | BHR | MYS | MYS | CHN | CHN | SMR | SMR | CAN | CAN | GBR | GBR | DEU | DEU | USA | USA | ITA | ITA | AUS | AUS | JPN | JPN | USA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kiss | 63 | 6 | 20 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rasmus Tali | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 19 | 10 |
| Name | Points | AUS | AUS | MYS | MYS | CHN | CHN | MCO | CAN | CAN | GBR | GBR | HUN | HUN | ESP | ESP | BEL | BEL | ITA | ITA | DEU | DEU | JPN | KOR | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarl Teien | 10 | - | - | DSQ | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Dominguez | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 9 | - | - | - | - | - | - | - | - |
| Name | Points | AUS | AUS | BHR | BHR | CHN | CHN | MCO | MCO | CAN | CAN | GBR | GBR | DEU | DEU | HUN | HUN | ESP | ESP | ITA | ITA | JPN | KOR | SGP | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Holmes | 262 | 17 | - | 4 | - | 9 | - | 10 | - | 5 | - | 5 | - | 6 | - | 11 | - | 3 | - | - | 1 | 13 | 6 | 11 | 3 | 3 |
| Giordano Valeriano | 144 | 8 | - | 9 | - | 10 | - | 5 | - | 7 | - | 6 | - | 14 | - | 9 | - | DSQ | - | 9 | - | 19 | 15 | - | - | - |
| Name | Points | BHR | MYS | CHN | SMR | CAN | CAN | GBR | DEU | USA | ITA | AUS | JPN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Hernandez | 92 | 8 | 6 | - | 13 | 6 | - | - | - | - | 19 | 6 | 8 | - |