| Positions |
|
|||||||||||||||||||||
| Average | 8th | |||||||||||||||||||||
| Grid Penalties | 5 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 9 |
| Positions |
|
||||||||||||||||||||||||
| Average | 8th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 13 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 10th | |||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||
| Fastest Laps: | 8 | |||||||||||||||||||||
| Laps Completed: | 2143 | |||||||||||||||||||||
| Laps Led: | 334 | |||||||||||||||||||||
| Podiums: | 35 | |||||||||||||||||||||
| Points Finishes: | 103 | |||||||||||||||||||||
| Wins: | 13 | |||||||||||||||||||||
| Attendance: | 122 | |||||||||||||||||||||
| Penalty Points: | 1 | |||||||||||||||||||||
| Time Penalties: | 5 | |||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||
| DNF Reasons: | Accident x 4, DNF x 11, Engine x 2, Suspension x 3 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 10th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 14 | ||||||||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 23 | ||||||||||||||||||||||||
| Points Finishes: | 101 | ||||||||||||||||||||||||
| Wins: | 13 | ||||||||||||||||||||||||
| Attendance: | 112 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 30 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 4 | ||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Aalberts | 20 | - | 13 | 19 | 19 | - | 18 | 11 | - | - | - | - | - | - | - |
| Victor Ivanov | 11 | - | - | - | - | - | - | - | - | 10 | 16 | - | - | - | - |
| Ville Leppala | 0 | 26 | - | - | - | - | 17 | - | - | - | - | - | - | - | - |
| Name | Points | BHR | MYS | CHN | SMR | CAN | CAN | GBR | DEU | USA | ITA | AUS | JPN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Partington | 84 | - | - | - | - | 18 | - | 6 | 17 | 21 | 9 | 3 | 5 | - |
| Victor Ivanov | 81 | - | - | - | - | 20 | - | 11 | 12 | 10 | 6 | 5 | 13 | - |
| Kristian | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |