Formula SimRacing Logo
Forums

Round 04 Monaco Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Eduard Mallorqui Twister Racing Black 78 1h38m55.213 0.000 1m14.626 50
2 2 Ivar Kalamees GT Omega Racing 78 1h39m07.507 12.294 1m14.249 40
3 3 Jack Keithley Precision Motorsports 78 1h39m15.499 20.286 1m14.885 30
4 13 Jernej Simoncic GS Racing 78 1h39m48.515 53.302 1m14.975 25
5 5 Philipp Puschke GhostSpeed Racing Team 78 1h39m53.325 58.112 1m15.043 20
6 9 Muhammed Patel Twister Racing 78 1h40m00.924 1m05.711 1m15.279 18
7 7 Dimitri De Matos Twister Racing 78 1h40m01.342 1m06.129 1m15.070 16
8 12 Peter Duivelaar Precision Motorsports 78 1h40m01.749 1m06.536 1m15.265 15
9 10 Fred Gosling GT Omega Racing 77 1h39m18.147 1 laps down 1m15.948 14
10 6 Matteo Vecchioni The Venus Project Racing 77 1h39m28.403 1 laps down 1m15.186 13
11 11 Rob van Starkenburg NetRex Academy 77 1h39m46.208 1 laps down 1m15.077 12
12 15 Eros Masciulli The Venus Project Racing 76 1h39m25.267 2 laps down 1m15.507 11
13 14 Cyril Werdmuller GT Omega Racing 75 0.000 3 laps down 1m15.200 10
14 23 Carlos Hernandez Faster Than Speed WS 74 1h38m56.694 4 laps down 1m16.928 10
15 21 Danny Lubbers Faster Than Speed WS 73 1h39m00.229 5 laps down 1m16.917 10
16 24 Marko Vuori Silverline Racing WS 73 1h39m12.974 5 laps down 1m17.669 10
17 20 Luka Oslakovic The Venus Project Racing 71 0.000 7 laps down 1m15.836 10
NC 17 Roman Ivanov TrinesNX Exclusive 66 0.000 12 laps down 1m15.933 0
NC 4 Martin Gosbee GhostSpeed Racing Team 58 0.000 20 laps down 1m14.595 0
NC 26 Keller Jean-Pascal Sim-dream.com Racing 2 55 0.000 23 laps down 1m16.112 0
NC 18 Maurice Brackhahn NetRex Academy 42 0.000 36 laps down 1m16.046 0
NC 27 Tom Eley The Venus Project Racing 27 0.000 51 laps down 1m16.857 0
NC 16 Anthony Jans The VPR 26 0.000 52 laps down 1m16.783 0
NC 8 Stefan Kanitz The VPR 25 0.000 53 laps down 1m15.432 0
NC 25 Jordi Surralles Sim-dream.com Racing Team 21 0.000 57 laps down 1m17.438 0
NC 22 Matheus Silverline Racing WS 18 0.000 60 laps down 1m17.531 0
NC 28 Unknown Team FSR 0 0.000 78 laps down 0.000 0
NC 29 Unknown Team FSR 0 0.000 78 laps down 0.000 0
NC 19 Juan Lopez Team FSR 0 0.000 78 laps down 0.000 0 See forum
Pos Name Team Laps Time Diff Tyre Penalty
1 Eduard Mallorqui Twister Racing Black 0 1m13.643 0.0
2 Ivar Kalamees GT Omega Racing 0 1m13.779 0.136
3 Jack Keithley Precision Motorsports 0 1m13.810 0.167
4 Martin Gosbee GhostSpeed Racing Team 0 1m13.853 0.21
5 Philipp Puschke GhostSpeed Racing Team 0 1m14.120 0.477
6 Matteo Vecchioni The Venus Project Racing 0 1m14.286 0.643
7 Dimitri De Matos Twister Racing 0 1m14.479 0.836
8 Stefan Kanitz The VPR 0 1m14.644 1.001
9 Muhammed Patel Twister Racing 0 1m14.711 1.068
10 Fred Gosling GT Omega Racing 0 1m15.249 1.606
11 Rob van Starkenburg NetRex Academy 0 1m13.822 0.179
12 Peter Duivelaar Precision Motorsports 0 1m13.866 0.223
13 Jernej Simoncic GS Racing 0 1m13.895 0.252
14 Cyril Werdmuller GT Omega Racing 0 1m13.925 0.282
15 Eros Masciulli The Venus Project Racing 0 1m13.955 0.312
16 Anthony Jans The VPR 0 1m14.194 0.551
17 Roman Ivanov TrinesNX Exclusive 0 1m14.402 0.759
18 Maurice Brackhahn NetRex Academy 0 1m14.483 0.84
19 Juan Lopez Team FSR 0 1m14.784 1.141
20 Luka Oslakovic The Venus Project Racing 0 1m14.991 1.348
21 Danny Lubbers Faster Than Speed WS 0 1m15.211 1.568
22 Matheus Silverline Racing WS 0 1m15.255 1.612
23 Carlos Hernandez Faster Than Speed WS 0 1m15.272 1.629
24 Marko Vuori Silverline Racing WS 0 1m15.826 2.183
25 Jordi Surralles Sim-dream.com Racing Team 0 1m16.049 2.406
26 Keller Jean-Pascal Sim-dream.com Racing 2 0 0.000 0
27 Tom Eley The Venus Project Racing 0 0.000 0
28 Unknown Team FSR 0 0.000 0
29 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Eduard Mallorqui 78
Ivar Kalamees 78
Jack Keithley 78
Jernej Simoncic 78
Philipp Puschke 78
Muhammed Patel 78
Dimitri De Matos 78
Peter Duivelaar 78
Fred Gosling 77
Matteo Vecchioni 77
Rob van Starkenburg 77
Eros Masciulli 76
Cyril Werdmuller 75
Carlos Hernandez 74
Danny Lubbers 73
Marko Vuori 73
Luka Oslakovic 71
Roman Ivanov 66
Martin Gosbee 58
Keller Jean-Pascal 55
Maurice Brackhahn 42
Tom Eley 27
Anthony Jans 26
Stefan Kanitz 25
Jordi Surralles 21
Matheus 18
Unknown 0
Unknown 0
Juan Lopez 0