Positions |
|
||||||||||||||||||||||||
Average | 9th | ||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||
Back of Grid penalties | 1 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 11 |
Positions |
|
||||||||||||||||||||||||
Average | 9th | ||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 6 |
Positions: |
|
||||||||||||||||||||||||
Average: | 9th | ||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||
Fastest Laps: | 13 | ||||||||||||||||||||||||
Laps Completed: | 1234 | ||||||||||||||||||||||||
Laps Led: | 3 | ||||||||||||||||||||||||
Podiums: | 47 | ||||||||||||||||||||||||
Points Finishes: | 179 | ||||||||||||||||||||||||
Wins: | 16 | ||||||||||||||||||||||||
Attendance: | 187 | ||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||
Time Penalties: | 45 | ||||||||||||||||||||||||
Position Penalties: | 7 | ||||||||||||||||||||||||
Disqualifications: | 2 | ||||||||||||||||||||||||
DNF Reasons: | Accident x 3, DNF x 1, Suspension x 2 |
Positions: |
|
||||||||||||||||||||||||
Average: | 9th | ||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||
Fastest Laps: | 7 | ||||||||||||||||||||||||
Laps Completed: | 0 | ||||||||||||||||||||||||
Laps Led: | 0 | ||||||||||||||||||||||||
Podiums: | 18 | ||||||||||||||||||||||||
Points Finishes: | 76 | ||||||||||||||||||||||||
Wins: | 11 | ||||||||||||||||||||||||
Attendance: | 76 | ||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||
Time Penalties: | 135 | ||||||||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||||||||
Disqualifications: | 1 | ||||||||||||||||||||||||
DNF Reasons: |
Name | Points | AUS | MYS | CHN | CHN | MCO | CAN | GBR | HUN | ESP | BEL | ITA | DEU | JPN | KOR | ARE | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob van Starkenburg | 289 | 8 | 4 | 9 | - | 11 | 9 | 6 | 2 | 5 | 9 | 7 | 4 | 6 | 17 | 6 | 2 |
Martin Gosbee | 240 | - | - | - | - | - | - | - | - | 1 | 15 | 3 | 2 | 2 | - | 3 | 1 |
Maurice Brackhahn | 31 | - | - | 12 | - | 21 | 16 | 17 | - | - | - | - | - | - | 14 | - | - |
Name | Points | BHR | BHR | AUS | AUS | MYS | CHN | TUR | ESP | MCO | CAN | GBR | DEU | HUN | BEL | ITA | JPN | ARE | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petar Brljak | 243 | - | 1 | 14 | - | 7 | 6 | 15 | 5 | - | 4 | 18 | 5 | 19 | 6 | 10 | 5 | 2 | 10 |
Rob van Starkenburg | 95 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 21 | 8 | 12 | 3 | 4 |
Danny van der Niet | 0 | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - |
Fred Owen | 0 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |