| Positions |
|
||||||
| Average | 18th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 22nd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 21st | |||
| Best Finish: | 4th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 3 | |||
| Wins: | 0 | |||
| Attendance: | 4 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 1 | |||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 23rd | |||
| Best Finish: | 23rd | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 1 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | CHN | CHN | MCO | CAN | GBR | HUN | ESP | BEL | ITA | DEU | JPN | KOR | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sim-dream.com Racing Team | 48th | 5 | - | 31 | - | 4 | 25 | DSQ | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The White Rose F1 Team | 51st | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 23 | DSQ |