| Positions |
|
||||||||||||||||||||||||||||||
| Average | 10th | ||||||||||||||||||||||||||||||
| Grid Penalties | 8 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 14 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 10th | |||||||||||||||||||||||||||
| Grid Penalties | 15 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 25 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 9th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 13 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 10th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 29 | ||||||||||||||||||||||||||||||
| Laps Completed: | 4384 | ||||||||||||||||||||||||||||||
| Laps Led: | 339 | ||||||||||||||||||||||||||||||
| Podiums: | 77 | ||||||||||||||||||||||||||||||
| Points Finishes: | 206 | ||||||||||||||||||||||||||||||
| Wins: | 23 | ||||||||||||||||||||||||||||||
| Attendance: | 369 | ||||||||||||||||||||||||||||||
| Penalty Points: | 1 | ||||||||||||||||||||||||||||||
| Time Penalties: | 385 | ||||||||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||||||||
| Disqualifications: | 9 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 5, DNF x 7, Suspension x 1 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 10th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 15 | |||||||||||||||||||||||||||
| Laps Completed: | 0 | |||||||||||||||||||||||||||
| Laps Led: | 0 | |||||||||||||||||||||||||||
| Podiums: | 66 | |||||||||||||||||||||||||||
| Points Finishes: | 328 | |||||||||||||||||||||||||||
| Wins: | 26 | |||||||||||||||||||||||||||
| Attendance: | 350 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 85 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 10 | |||||||||||||||||||||||||||
| DNF Reasons: |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 10th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 11 | ||||||||||||||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||||||||
| Podiums: | 32 | ||||||||||||||||||||||||||||||
| Points Finishes: | 169 | ||||||||||||||||||||||||||||||
| Wins: | 20 | ||||||||||||||||||||||||||||||
| Attendance: | 172 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 120 | ||||||||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||||||||
| Disqualifications: | 8 | ||||||||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | BHR | AUS | CHN | TUR | MYS | ESP | MCO | CAN | GBR | DEU | HUN | BEL | ITA | JPN | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yannick Lapchin | 8 | - | - | - | - | - | - | - | - | - | - | - | 15 | 16 | 6 | - | 25 |
| Stoffel Vandoorne | 0 | - | - | - | - | - | - | - | - | - | - | - | DSQ | - | - | - | - |
| Luka Oslakovic | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 14 |
| Petar Brljak | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - |
| Name | Points | AUS | MYS | CHN | MCO | CAN | GBR | HUN | ESP | BEL | ITA | DEU | JPN | KOR | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoffel Vandoorne | 30 | 3 | - | - | 21 | - | - | - | - | 3 | - | - | - | - | - | - |
| Stefan Kanitz | 4 | - | - | - | - | 8 | - | 24 | 19 | - | - | - | - | - | - | - |
| Peter Duivelaar | 2 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
| Fabrizio Gobbi | 0 | 18 | 21 | 11 | 10 | 21 | 18 | - | - | - | - | - | - | - | - | - |
| Eros Masciulli | 0 | - | 15 | DSQ | - | - | 16 | - | - | - | - | - | - | - | - | - |
| Sebastiano Filosa | 0 | - | - | - | - | - | - | 18 | 16 | - | - | 19 | 18 | - | 28 | - |
| Michael Francesconi | 0 | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - |
| Matteo Vecchioni | 0 | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - |
| Name | Points | AUS | MYS | CHN | CHN | MCO | CAN | GBR | HUN | ESP | BEL | ITA | DEU | JPN | KOR | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Rietveld | 40 | - | - | - | - | - | 2 | 24 | - | - | - | - | - | - | - | - | - |
| Michael Francesconi | 33 | - | - | - | - | - | - | - | - | 15 | 11 | 18 | 12 | - | - | - | - |
| Giuseppe Rainieri | 25 | 13 | 8 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anthony Jans | 24 | 9 | 29 | - | - | 23 | 15 | - | - | - | - | - | - | - | - | - | - |
| Stefan Kanitz | 21 | - | - | 22 | - | 24 | - | - | - | - | - | 12 | - | - | - | - | - |
| Name | Points | AUS | AUS | BHR | BHR | CHN | CHN | MCO | MCO | CAN | CAN | GBR | GBR | DEU | DEU | HUN | HUN | ESP | ESP | ITA | ITA | JPN | KOR | SGP | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rens Klop | 45 | - | - | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arnaud Le Bruchec | 10 | - | - | - | - | - | - | - | 7 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wim Klop | 10 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthieu Chauviere | 10 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - |
| Dewald Nel | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 21 | - | - | - | - |
| Attila Szekely | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - |
| Benjamin Chong | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - |
| Jedwin Jowsey | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |