Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Owen McGaugie | Race Clutch | 53 | 1h23m24.207 | 0.000 | 1m30.880 | 25 | 16 20 17 |
|||
2 | 1 | Jake Denehan | Race Clutch | 53 | 1h23m39.674 | 15.467 | 1m32.339 | 21 | 15 18 20 |
|||
3 | 5 | Jernej Simoncic | RAFA Esports Team | 53 | 1h23m40.325 | 16.118 | 1m32.538 | 18 | 15 18 20 |
|||
4 | 4 | Manuel Biancolilla | Team VeM | 53 | 1h23m40.979 | 16.771 | 1m32.279 | 15 | 13 19 21 |
|||
5 | 2 | Jan Granqvist | Super Venturi | 53 | 1h23m41.492 | 17.285 | 1m31.617 | 12 | 16 17 20 |
|||
6 | 6 | Jarl Teien | NetRex GP | 53 | 1h23m41.955 | 17.748 | 1m32.080 | 10 | 16 21 16 |
|||
7 | 8 | Jannick Bock | EVO | 53 | 1h23m43.161 | 18.954 | 1m31.967 | 9 | 16 19 18 |
|||
8 | 12 | Dennis Jordan | Scuderia Ferrari Esports Team | 53 | 1h23m43.644 | 19.437 | 1m32.350 | 8 | 19 18 16 |
|||
9 | 10 | Janos Bracsok | Brabham Esports | 53 | 1h23m44.115 | 19.908 | 1m32.383 | 7 | 19 19 15 |
|||
10 | 9 | Michi Hoyer | RAFA Esports Team | 53 | 1h23m49.472 | 25.265 | 1m32.328 | 6 | 16 18 19 |
|||
11 | 7 | Petar Brljak | Super Venturi | 53 | 1h23m59.743 | 35.536 | 1m32.721 | 5 | 14 19 20 |
|||
12 | 11 | Isaac Gillissen | Scuderia Ferrari Esports Team | 53 | 1h23m59.944 | 35.737 | 1m32.948 | 4 | 15 19 19 |
|||
13 | 17 | Sander Kallas | Ground Effect Simracing Team | 53 | 1h24m00.188 | 35.980 | 1m31.777 | 3 | 15 13 12 13 |
|||
14 | 13 | Tomasz Wach | Optiminal Esports | 53 | 1h24m06.627 | 42.420 | 1m33.256 | 2 | 15 19 19 |
|||
15 | 19 | Danny van der Niet | NetRex GP | 53 | 1h24m07.936 | 43.729 | 1m31.824 | 1 | 12 13 15 13 |
|||
16 | 18 | Stoyan Barbukov | CMT GOTeam Racing | 53 | 1h24m29.181 | 1m04.974 | 1m32.236 | 0 | 12 15 15 11 |
|||
17 | 14 | Rouven Meschede | Optiminal Esports | 52 | 1h23m51.845 | 1 laps down | 1m29.438 | 0 | 10 11 9 9 10 3 |
|||
NC | 15 | Giordano Valeriano | Team VeM | 46 | 1h13m07.590 | 7 laps down | DNF | 1m32.656 | 0 | 14 18 14 |
||
NC | 16 | Cosmo Pasciuto | CMT GOTeam Racing | 9 | 14m23.397 | 44 laps down | Accident | 1m34.814 | 0 | 9 |
||
NC | 20 | George Zalogiannis | Ground Effect Simracing Team | 4 | 6m29.000 | 49 laps down | DNF | 1m35.296 | 0 | 4 |
Name | Tyres | Laps |
---|---|---|
Owen McGaugie | 16 36 |
53 |
Jake Denehan | 15 33 |
53 |
Jernej Simoncic | 15 33 |
53 |
Manuel Biancolilla | 13 32 |
53 |
Jan Granqvist | 16 33 |
53 |
Jarl Teien | 16 37 |
53 |
Jannick Bock | 16 35 |
53 |
Dennis Jordan | 19 37 |
53 |
Janos Bracsok | 19 38 |
53 |
Michi Hoyer | 16 34 |
53 |
Petar Brljak | 14 33 |
53 |
Isaac Gillissen | 15 34 |
53 |
Sander Kallas | 15 28 40 |
53 |
Tomasz Wach | 15 34 |
53 |
Danny van der Niet | 12 25 40 |
53 |
Stoyan Barbukov | 12 27 42 |
53 |
Rouven Meschede | 10 21 30 39 49 |
52 |
Giordano Valeriano | 14 32 |
46 |
Cosmo Pasciuto | 9 | |
George Zalogiannis | 4 |