| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jannick Bock | EVO | 58 | 1h26m46.782 | 0.000 | 1m27.496 | 25 | 17 20 21 |
|||
| 2 | 2 | Owen McGaugie | Race Clutch | 58 | 1h26m48.016 | 1.234 | 1m26.855 | 21 | 15 15 15 13 |
|||
| 3 | 1 | Jake Denehan | Race Clutch | 58 | 1h26m49.496 | 2.714 | 1m26.759 | 18 | 15 15 15 13 |
|||
| 4 | 4 | Janos Bracsok | Brabham Esports | 58 | 1h26m55.055 | 8.273 | 1m27.339 | 15 | 14 15 14 15 |
|||
| 5 | 3 | Jarl Teien | NetRex GP | 58 | 1h26m56.012 | 9.230 | 1m27.080 | 12 | 15 14 12 17 |
|||
| 6 | 6 | Tom Stevens | Super Venturi | 58 | 1h27m04.403 | 17.621 | 1m27.180 | 10 | 15 15 16 12 |
|||
| 7 | 11 | Jernej Simoncic | RAFA Esports Team | 58 | 1h27m05.299 | 18.517 | 1m27.907 | 9 | 17 21 20 |
|||
| 8 | 14 | Sander Kallas | Ground Effect Simracing Team | 58 | 1h27m05.669 | 18.887 | 1m27.317 | 8 | 16 15 13 14 |
|||
| 9 | 13 | Cristian Pasqual | CMT GOTeam Racing | 58 | 1h27m06.798 | 20.016 | 1m26.907 | 7 | 17 16 11 14 |
|||
| 10 | 17 | Dennis Jordan | Scuderia Ferrari Esports Team | 58 | 1h27m12.251 | 25.469 | 1m28.170 | 6 | 17 20 21 |
|||
| 11 | 16 | Michi Hoyer | RAFA Esports Team | 58 | 1h27m19.774 | 32.992 | 1m28.431 | 5 | 16 20 22 |
|||
| 12 | 9 | Sergio Fletcher | Optiminal Esports | 58 | 1h27m20.882 | 34.100 | 1m27.372 | 4 | 12 15 17 14 |
|||
| 13 | 12 | Giordano Valeriano | Team VeM | 58 | 1h27m22.716 | 35.934 | 1m28.262 | 3 | 14 20 24 |
|||
| 14 | 18 | Martin Murguly | Brabham Esports | 58 | 1h27m30.672 | 43.890 | 1m27.887 | 2 | 12 13 16 17 |
|||
| 15 | 19 | Philipp Puschke | EVO | 58 | 1h27m32.055 | 45.273 | 1m28.615 | 1 | 20 17 21 |
|||
| 16 | 21 | George Zalogiannis | Ground Effect Simracing Team | 58 | 1h27m35.023 | 48.241 | 1m27.106 | 0 | 15 15 14 14 |
|||
| 17 | 20 | Stoyan Barbukov | Optiminal Esports | 58 | 1h27m37.054 | 50.272 | 1m27.454 | 0 | 14 15 15 14 |
|||
| NC | 15 | Isaac Gillissen | Scuderia Ferrari Esports Team | 52 | 1h16m45.427 | 6 laps down | DNF | 1m28.183 | 0 | 16 20 16 |
||
| NC | 22 | Cosmo Pasciuto | CMT GOTeam Racing | 26 | 40m15.723 | 32 laps down | Accident | 1m29.332 | 0 | 12 12 2 |
||
| NC | 5 | Manuel Biancolilla | Team VeM | 19 | 28m45.883 | 39 laps down | DNF | 1m28.908 | 0 | 15 4 |
||
| NC | 8 | Kostas Vamvoukas | NetRex GP | 19 | 28m45.398 | 39 laps down | DNF | 1m29.109 | 0 | 19 |
||
| NC | 10 | Jan Granqvist | Super Venturi | 0 | 0.000 | 0.000 | DNS | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Jannick Bock | 17 37 |
58 |
| Owen McGaugie | 15 30 45 |
58 |
| Jake Denehan | 15 30 45 |
58 |
| Janos Bracsok | 14 29 43 |
58 |
| Jarl Teien | 15 29 41 |
58 |
| Tom Stevens | 15 30 46 |
58 |
| Jernej Simoncic | 17 38 |
58 |
| Sander Kallas | 16 31 44 |
58 |
| Cristian Pasqual | 17 33 44 |
58 |
| Dennis Jordan | 17 37 |
58 |
| Michi Hoyer | 16 36 |
58 |
| Sergio Fletcher | 12 27 44 |
58 |
| Giordano Valeriano | 14 34 |
58 |
| Martin Murguly | 12 25 41 |
58 |
| Philipp Puschke | 20 37 |
58 |
| George Zalogiannis | 15 30 44 |
58 |
| Stoyan Barbukov | 14 29 44 |
58 |
| Isaac Gillissen | 16 36 52 |
52 |
| Cosmo Pasciuto | 12 24 |
26 |
| Manuel Biancolilla | 15 |
19 |
| Kostas Vamvoukas | 19 | |
| Jan Granqvist | 0 |