Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tomasz Wach | 51 | 55m12.066 | 0.000 | 1m01.827 | 35 | ![]() 21 ![]() 20 ![]() 10 |
|||
2 | 13 | Marek Godek | 51 | 55m34.720 | 22.654 | 1m01.942 | 30 | ![]() 21 ![]() 21 ![]() 9 |
|||
3 | 3 | Daniel Stepkowski | 51 | 55m40.187 | 28.121 | 1m02.123 | 28 | ![]() 10 ![]() 21 ![]() 20 |
|||
4 | 1 | Ferris Stanley | 51 | 55m40.484 | 28.417 | 1m01.975 | 27 | ![]() 11 ![]() 21 ![]() 19 |
|||
5 | 6 | Gerard Batalla | 51 | 55m45.649 | 33.583 | 1m02.383 | 26 | ![]() 8 ![]() 21 ![]() 22 |
|||
6 | 5 | Stoyan Barbukov | 51 | 55m58.877 | 46.811 | 1m02.128 | 25 | ![]() 21 ![]() 9 ![]() 21 |
|||
7 | 4 | Szymon Frelik | 51 | 56m07.017 | 54.950 | 1m01.901 | 24 | ![]() 8 ![]() 11 ![]() 16 ![]() 16 |
|||
8 | 7 | Dan-Ove Brantholm | 50 | 55m17.183 | 1 laps down | 1m02.721 | 23 | ![]() 17 ![]() 19 ![]() 14 |
|||
9 | 8 | Thomas Andriamiharisoa | 50 | 55m19.020 | 1 laps down | 1m02.764 | 22 | ![]() 8 ![]() 21 ![]() 21 |
|||
10 | 12 | Vincent Gutt | 50 | 55m51.100 | 1 laps down | 1m03.065 | 21 | ![]() 22 ![]() 9 ![]() 19 |
|||
11 | 10 | Perseus Miram | 49 | 56m05.518 | 2 laps down | 1m04.125 | 20 | ![]() 9 ![]() 21 ![]() 19 |
Warning | ||
12 | 9 | Gokhan Keray | 49 | 56m33.110 | 2 laps down | 1m03.215 | 19 | ![]() 12 ![]() 12 ![]() 18 ![]() 1 ![]() 6 |
|||
13 | 15 | Ender Baris | 47 | 54m46.818 | 4 laps down | DNF | 1m03.756 | 18 | ![]() 19 ![]() 15 ![]() 9 ![]() 4 |
||
14 | 11 | Chris Hagendyk | 46 | 56m35.237 | 5 laps down | 1m05.490 | 17 | ![]() 13 ![]() 22 ![]() 6 ![]() 5 |
20 second time penalty |
Pos | Name | Team | Laps | Time | Diff | Tyre | Penalty |
---|---|---|---|---|---|---|---|
1 | Ferris Stanley | HM Engineering | 8 | 1m01.342 | 0.0 | ![]() |
|
2 | Tomasz Wach | HM Engineering | 7 | 1m01.370 | 0.028 | ![]() |
|
3 | Daniel Stepkowski | Independent | 8 | 1m01.624 | 0.282 | ![]() |
|
4 | Szymon Frelik | Royal Blue Racing | 7 | 1m01.798 | 0.456 | ![]() |
|
5 | Stoyan Barbukov | HM Engineering | 8 | 1m01.804 | 0.463 | ![]() |
|
6 | Gerard Batalla | Royal Blue Racing | 6 | 1m01.973 | 0.632 | ![]() |
|
7 | Dan-Ove Brantholm | Independent | 6 | 1m01.987 | 0.645 | ![]() |
|
8 | Thomas Andriamiharisoa | Royal Blue Racing | 8 | 1m02.132 | 0.79 | ![]() |
|
9 | Gokhan Keray | Gokturk Racing Team | 6 | 1m03.113 | 1.771 | ![]() |
|
10 | Perseus Miram | Royal Blue Racing | 7 | 1m03.550 | 2.209 | ![]() |
|
11 | Chris Hagendyk | Independent | 5 | 1m04.971 | 3.629 | ![]() |
|
12 | Vincent Gutt | Opportunity Racing | 7 | 1m07.817 | 6.475 | ![]() |
|
13 | Marek Godek | Ghostspeed Racing Team | 0 | 0.000 | 0 | ||
15 | Ender Baris | Gokturk Racing Team | 0 | 0.000 | 0 |
Name | Tyres | Laps |
---|---|---|
Tomasz Wach | 21 41 |
51 |
Marek Godek | 21 42 |
51 |
Daniel Stepkowski | 10 31 |
51 |
Ferris Stanley | 11 32 |
51 |
Gerard Batalla | 8 29 |
51 |
Stoyan Barbukov | 21 30 |
51 |
Szymon Frelik | 8 19 35 |
51 |
Dan-Ove Brantholm | 17 36 |
50 |
Thomas Andriamiharisoa | 8 29 |
50 |
Vincent Gutt | 22 31 |
50 |
Perseus Miram | 9 30 |
49 |
Gokhan Keray | 12 24 42 43 49 |
49 |
Ender Baris | 19 34 43 |
47 |
Chris Hagendyk | 13 35 41 |
46 |