Positions |
|
|||
Average | 9th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 6th | |||
Best Finish: | 3rd | |||
Fastest Laps: | 0 | |||
Laps Completed: | 161 | |||
Laps Led: | 8 | |||
Podiums: | 1 | |||
Points Finishes: | 3 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | IND | POR | SEB | VIR | APP |
---|---|---|---|---|---|---|---|
Opportunity Racing | 9th | 73 | 7 | 10 | - | - | 3 |