| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jernej Simoncic | 26 | 30m58.127 | 0.000 | 1m10.064 | 25 | 18 8 |
|||
| 2 | 2 | Martin Gosbee | 26 | 30m59.663 | 1.537 | 1m09.851 | 20 | 19 7 |
|||
| 3 | 3 | Dawid Mroczek | 26 | 31m03.338 | 5.212 | 1m10.064 | 17 | 16 10 |
|||
| 4 | 4 | Mark Hutchinson | 26 | 31m09.649 | 11.523 | 1m10.094 | 15 | 17 9 |
|||
| 5 | 7 | Ondrej Kuncman | 26 | 31m13.896 | 15.770 | 1m09.942 | 13 | 16 10 |
|||
| 6 | 5 | Ton van Egmond | 26 | 31m18.309 | 20.182 | 1m10.516 | 11 | 13 13 |
|||
| 7 | 6 | Jacob Reid | 26 | 31m18.782 | 20.655 | 1m10.515 | 9 | 14 12 |
|||
| 8 | 11 | Fabian Rueth | 26 | 31m22.474 | 24.348 | 1m10.845 | 8 | 15 11 |
|||
| 9 | 22 | Michi Hoyer | 26 | 31m25.052 | 26.925 | 1m09.834 | 7 | 12 14 |
|||
| 10 | 17 | Cristian Lazzaro | 26 | 31m27.408 | 29.281 | 1m10.026 | 6 | 13 13 |
|||
| 11 | 10 | Matthew Tuson | 26 | 31m27.752 | 29.625 | 1m10.794 | 5 | 17 9 |
|||
| 12 | 12 | Daniel Stepkowski | 26 | 31m29.024 | 30.897 | 1m11.011 | 4 | 16 10 |
|||
| 13 | 14 | Boris Bohn | 26 | 31m35.928 | 37.801 | 1m11.079 | 3 | 13 13 |
|||
| 14 | 15 | Vlad Tokarev | 26 | 31m41.110 | 42.984 | 1m11.140 | 2 | 16 10 |
|||
| 15 | 23 | Hermann Stocchi | 26 | 31m41.942 | 43.815 | 1m09.935 | 1 | 13 13 |
|||
| 16 | 16 | Tomasz Wach | 26 | 32m04.624 | 1m06.497 | 1m10.343 | 0 | 10 10 6 |
|||
| 17 | 8 | Janos Bracsok | 25 | 30m03.822 | 1 laps down | Fuel | 1m10.601 | 0 | 15 10 |
||
| 18 | 20 | Harry Graham | 25 | 31m12.615 | 1 laps down | 1m12.523 | 0 | 14 11 |
|||
| 19 | 18 | Adam Rainey | 24 | 31m18.410 | 2 laps down | 1m12.766 | 0 | 9 14 1 |
|||
| 20 | 21 | Chris Hagendyk | 24 | 32m06.862 | 2 laps down | 1m14.153 | 0 | 14 10 |
|||
| NC | 19 | James Bischof | 23 | 31m02.439 | 3 laps down | 1m12.817 | 0 | 12 2 9 |
|||
| NC | 13 | Cas Rietveld | 15 | 18m31.319 | 11 laps down | DNF | 1m10.890 | 0 | 13 2 |
||
| NC | 9 | Alastair Khan | 9 | 10m50.935 | 17 laps down | Accident | 1m11.094 | 0 | 9 |
||
| NC | 24 | Harley Hamnett | 7 | 8m44.428 | 19 laps down | DNF | 1m12.609 | 0 | 7 |
||
| NC | 25 | Tom Davison | 6 | 7m31.296 | 20 laps down | DNF | 1m12.594 | 0 | 6 |
| Name | Tyres | Laps |
|---|---|---|
| Jernej Simoncic | 18 |
26 |
| Martin Gosbee | 19 |
26 |
| Dawid Mroczek | 16 |
26 |
| Mark Hutchinson | 17 |
26 |
| Ondrej Kuncman | 16 |
26 |
| Ton van Egmond | 13 |
26 |
| Jacob Reid | 14 |
26 |
| Fabian Rueth | 15 |
26 |
| Michi Hoyer | 12 |
26 |
| Cristian Lazzaro | 13 |
26 |
| Matthew Tuson | 17 |
26 |
| Daniel Stepkowski | 16 |
26 |
| Boris Bohn | 13 |
26 |
| Vlad Tokarev | 16 |
26 |
| Hermann Stocchi | 13 |
26 |
| Tomasz Wach | 10 20 |
26 |
| Janos Bracsok | 15 |
25 |
| Harry Graham | 14 |
25 |
| Adam Rainey | 9 23 |
24 |
| Chris Hagendyk | 14 |
24 |
| James Bischof | 12 14 |
23 |
| Cas Rietveld | 13 |
15 |
| Alastair Khan | 9 | |
| Harley Hamnett | 7 | |
| Tom Davison | 6 |