Formula SimRacing Logo
Forums

#16 FSR Japanese GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 10 Michael Senn Twister-Racing Amateur II 34 43m59.940 0.000 1m16.251 25
2 2 Borna Spoljaric Twister-Racing Amateur 34 44m15.678 15.738 1m16.448 21
3 3 Teo Bubicic Twister-Racing Amateur 34 44m22.995 23.055 1m16.594 18
4 16 Antonio Perrone Bracciano Racing 34 44m27.126 27.186 1m17.357 15
5 6 Simon Adebisi Unknown 34 44m39.090 39.150 1m16.925 13
6 13 Corey Gabriel Panther F1 AMA Racing 34 44m44.248 44.308 1m17.105 11
7 5 Ivan Cantero Ash Racing 34 44m48.960 49.020 1m16.695 9
8 12 Leon du Preez Panther F1 AMA Racing 34 44m50.459 50.519 1m17.004 7
9 1 Stuart Fields RiceRacing 3 34 44m56.389 56.449 1m17.151 6
10 11 Alberto De Juan Tech Racing II 34 44m57.847 57.907 1m16.814 5
11 15 Malcolm Rice RiceRacing 3 34 44m58.322 58.382 1m17.208 4
12 8 Heinz Vanderhoydonck Faster Than Speed Amateur 34 45m10.667 1m10.727 1m17.274 3
13 9 Jack Keithley DHR - Apex 34 45m29.524 1m29.584 1m16.874 2
14 14 Anthony Herbert RiceRacing 33 44m09.764 1 laps down 1m17.141 1
15 4 Orintas Stasiunas Lithuanian Racing Team 33 44m10.428 1 laps down 1m17.224 0
16 20 Brent Amundrud DHR - TrackIR 33 44m34.468 1 laps down 1m18.271 0
17 18 Rolandas Idzelis Lithuanian Racing Team 3 33 44m36.524 1 laps down 1m17.457 0
18 19 Graham Dickinson Unknown 33 44m44.038 1 laps down 1m17.571 0
19 17 Ari Kesseli RiceRacing 33 44m52.103 1 laps down 1m17.431 0
20 21 Brian Labode Roaldo Racing Ama 32 44m30.647 2 laps down 1m18.412 0
NC 22 Mindaugas Giedra Lithuanian Racing Team 18 0.000 16 laps down 1m18.499 0
NC 7 Damian Dainhumain DHR - TrackIR 14 0.000 20 laps down 1m17.691 0
NC 23 Ed Williams Unknown 11 0.000 23 laps down 1m21.595 0
NC 24 Unknown Team FSR 0 0.000 34 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Stuart Fields RiceRacing 3 0 1m16.609 0.0
2 Borna Spoljaric Twister-Racing Amateur 0 1m16.677 0.068
3 Teo Bubicic Twister-Racing Amateur 0 1m16.980 0.371
4 Orintas Stasiunas Lithuanian Racing Team 0 1m17.199 0.59
5 Ivan Cantero Ash Racing 0 1m17.301 0.692
6 Simon Adebisi Unknown 0 1m17.535 0.926
7 Damian Dainhumain DHR - TrackIR 0 1m17.543 0.934
8 Heinz Vanderhoydonck Faster Than Speed Amateur 0 1m17.903 1.294
9 Jack Keithley DHR - Apex 0 1m18.007 1.398
10 Michael Senn Twister-Racing Amateur II 0 0.000 0
11 Alberto De Juan Tech Racing II 0 0.000 0
12 Leon du Preez Panther F1 AMA Racing 0 0.000 0
13 Corey Gabriel Panther F1 AMA Racing 0 0.000 0
14 Anthony Herbert RiceRacing 0 0.000 0
15 Malcolm Rice RiceRacing 3 0 0.000 0
16 Antonio Perrone Bracciano Racing 0 0.000 0
17 Ari Kesseli RiceRacing 0 0.000 0
18 Rolandas Idzelis Lithuanian Racing Team 3 0 0.000 0
19 Graham Dickinson Unknown 0 0.000 0
20 Brent Amundrud DHR - TrackIR 0 0.000 0
21 Brian Labode Roaldo Racing Ama 0 0.000 0
22 Mindaugas Giedra Lithuanian Racing Team 0 0.000 0
23 Ed Williams Unknown 0 0.000 0
24 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Michael Senn 34
Borna Spoljaric 34
Teo Bubicic 34
Antonio Perrone 34
Simon Adebisi 34
Corey Gabriel 34
Ivan Cantero 34
Leon du Preez 34
Stuart Fields 34
Alberto De Juan 34
Malcolm Rice 34
Heinz Vanderhoydonck 34
Jack Keithley 34
Anthony Herbert 33
Orintas Stasiunas 33
Brent Amundrud 33
Rolandas Idzelis 33
Graham Dickinson 33
Ari Kesseli 33
Brian Labode 32
Mindaugas Giedra 18
Damian Dainhumain 14
Ed Williams 11
Unknown 0