Formula SimRacing Logo
Forums

Monte Carlo, Monaco

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 5 Shaun Stroud CSG Racing - Whata-Designs.com 78 1h38m01.579 0.000 1m13.436 25
2 2 Petter Kaasa Torrent Motorsports - IPForge 78 1h38m08.647 7.068 1m13.730 21
3 4 Fred Gosling Roaldo Racing Ace 78 1h38m17.538 15.959 1m13.680 18
4 6 Domagoj Malezic Twister-Racing Ace III 78 1h38m59.585 58.006 1m13.079 15
5 21 Tomo Meglic DHR - Apex 75 1h38m28.474 3 laps down 1m14.312 13
6 17 Wes Richards Rice Racing - TMo 75 1h38m52.941 3 laps down 1m16.136 11
7 20 Denis Kiriakopoulos Torrent Motorsports 72 1h38m23.285 6 laps down 1m15.107 9
NC 3 Bono Huis Roaldo Racing Ace 67 0.000 11 laps down 1m13.045 0
NC 10 Andrey Yakimenko Belgrade Racing Team 64 0.000 14 laps down 1m13.966 0
NC 8 Stefan Kanitz Twister-Racing Ace III 60 0.000 18 laps down 1m13.215 0
NC 20 Joao Barbosa GS Racing 43 0.000 35 laps down 1m15.199 0
NC 11 Florian Bekker Torrent Motorsports 26 0.000 52 laps down 1m13.985 0
NC 18 Florian Pichelet Faster Than Speed Ace 23 0.000 55 laps down 1m15.567 0
NC 7 Mattias Stahre Hancock GP 17 0.000 61 laps down 1m13.881 0
NC 19 Jorge Izquierdo Twister-Racing Lightning 16 0.000 62 laps down 1m15.487 0
NC 1 Karol Poniatowski Twister-Racing Thunder 7 0.000 71 laps down 1m12.713 0
NC 16 Carlos Rocha dOOssier 4 0.000 74 laps down 1m17.753 0
NC 15 Gabriel Montanes Faster Than Speed Ace 3 0.000 75 laps down 1m17.929 0
NC 14 Elmer Holtkamp Roaldo Renegade 2 0.000 76 laps down 1m18.837 0
NC 24 Dennis Hirrle Team FSR 0 0.000 78 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 78 laps down 0.000 0
NC 22 Unknown Team FSR 0 0.000 78 laps down 0.000 0
NC 11 Joakim Bengtsson Twister-Racing Thunder 0 0.000 78 laps down 0.000 0
NC 9 Timon Bolier Torrent Motorsports - IPForge 0 0.000 78 laps down 0.000 0
NC 12 Laurent Vaisman Unknown 0 0.000 78 laps down 0.000 0
NC 13 Jeffrey Rietveld Roaldo Renegade 0 0.000 78 laps down 0.000 0
NC 25 Vonsagorn Aulvong Team FSR 0 0.000 78 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Karol Poniatowski Twister-Racing Thunder 0 1m12.425 0.0
2 Petter Kaasa Torrent Motorsports - IPForge 0 1m12.610 0.185
3 Bono Huis Roaldo Racing Ace 0 1m12.803 0.378
4 Fred Gosling Roaldo Racing Ace 0 1m12.886 0.461
5 Shaun Stroud CSG Racing - Whata-Designs.com 0 1m12.936 0.511
6 Domagoj Malezic Twister-Racing Ace III 0 1m13.382 0.957
7 Mattias Stahre Hancock GP 0 1m13.621 1.196
8 Stefan Kanitz Twister-Racing Ace III 0 1m13.697 1.272
9 Timon Bolier Torrent Motorsports - IPForge 0 1m14.036 1.611
10 Andrey Yakimenko Belgrade Racing Team 0 0.000 0
11 Florian Bekker Torrent Motorsports 0 0.000 0
11 Joakim Bengtsson Twister-Racing Thunder 0 0.000 0
12 Laurent Vaisman Unknown 0 0.000 0
13 Jeffrey Rietveld Roaldo Renegade 0 0.000 0
14 Elmer Holtkamp Roaldo Renegade 0 0.000 0
15 Gabriel Montanes Faster Than Speed Ace 0 0.000 0
16 Carlos Rocha dOOssier 0 0.000 0
17 Wes Richards Rice Racing - TMo 0 0.000 0
18 Florian Pichelet Faster Than Speed Ace 0 0.000 0
19 Jorge Izquierdo Twister-Racing Lightning 0 0.000 0
20 Denis Kiriakopoulos Torrent Motorsports 0 0.000 0
20 Joao Barbosa GS Racing 0 0.000 0
21 Tomo Meglic DHR - Apex 0 0.000 0
22 Unknown Team FSR 0 0.000 0
23 Unknown Team FSR 0 0.000 0
24 Dennis Hirrle Team FSR 0 0.000 0
25 Vonsagorn Aulvong Team FSR 0 0.000 0
Name Tyres Laps
Shaun Stroud 78
Petter Kaasa 78
Fred Gosling 78
Domagoj Malezic 78
Tomo Meglic 75
Wes Richards 75
Denis Kiriakopoulos 72
Bono Huis 67
Andrey Yakimenko 64
Stefan Kanitz 60
Joao Barbosa 43
Florian Bekker 26
Florian Pichelet 23
Mattias Stahre 17
Jorge Izquierdo 16
Karol Poniatowski 7
Carlos Rocha 4
Gabriel Montanes 3
Elmer Holtkamp 2
Dennis Hirrle 0
Unknown 0
Unknown 0
Joakim Bengtsson 0
Timon Bolier 0
Laurent Vaisman 0
Jeffrey Rietveld 0
Vonsagorn Aulvong 0