Positions |
|
||||||||||||||||||||||||||||||
Average | 7th | ||||||||||||||||||||||||||||||
Grid Penalties | 26 | ||||||||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||||||||
Pole Positions | 35 |
Positions |
|
|||||||||||||||||||||||||||
Average | 11th | |||||||||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 4 |
Positions |
|
|||||||||||||||||||||
Average | 13th | |||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||
Pole Positions | 2 |
Positions |
|
|||||||||||||||
Average | 8th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 2 |
Positions: |
|
||||||||||||||||||||||||||||||
Average: | 7th | ||||||||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||||||||
Fastest Laps: | 29 | ||||||||||||||||||||||||||||||
Laps Completed: | 469 | ||||||||||||||||||||||||||||||
Laps Led: | 0 | ||||||||||||||||||||||||||||||
Podiums: | 111 | ||||||||||||||||||||||||||||||
Points Finishes: | 230 | ||||||||||||||||||||||||||||||
Wins: | 40 | ||||||||||||||||||||||||||||||
Attendance: | 320 | ||||||||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||||||||
Time Penalties: | 380 | ||||||||||||||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||||||||||||||
Disqualifications: | 4 | ||||||||||||||||||||||||||||||
DNF Reasons: | Accident x 1, DNF x 4, Suspension x 1 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 10th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 11 | |||||||||||||||||||||||||||
Laps Completed: | 0 | |||||||||||||||||||||||||||
Laps Led: | 0 | |||||||||||||||||||||||||||
Podiums: | 16 | |||||||||||||||||||||||||||
Points Finishes: | 69 | |||||||||||||||||||||||||||
Wins: | 9 | |||||||||||||||||||||||||||
Attendance: | 74 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 195 | |||||||||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||||||||
Disqualifications: | 3 | |||||||||||||||||||||||||||
DNF Reasons: |
Positions: |
|
|||||||||||||||||||||
Average: | 13th | |||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||
Fastest Laps: | 2 | |||||||||||||||||||||
Laps Completed: | 0 | |||||||||||||||||||||
Laps Led: | 0 | |||||||||||||||||||||
Podiums: | 3 | |||||||||||||||||||||
Points Finishes: | 15 | |||||||||||||||||||||
Wins: | 2 | |||||||||||||||||||||
Attendance: | 29 | |||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||
Time Penalties: | 30 | |||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||
Disqualifications: | 0 | |||||||||||||||||||||
DNF Reasons: |
Positions: |
|
|||||||||||||||
Average: | 17th | |||||||||||||||
Best Finish: | 1st | |||||||||||||||
Fastest Laps: | 3 | |||||||||||||||
Laps Completed: | 0 | |||||||||||||||
Laps Led: | 0 | |||||||||||||||
Podiums: | 2 | |||||||||||||||
Points Finishes: | 7 | |||||||||||||||
Wins: | 1 | |||||||||||||||
Attendance: | 23 | |||||||||||||||
Penalty Points: | 0 | |||||||||||||||
Time Penalties: | 30 | |||||||||||||||
Position Penalties: | 0 | |||||||||||||||
Disqualifications: | 8 | |||||||||||||||
DNF Reasons: |
Name | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Greco | 29 | 9 | 5 | 24 | 4 | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
Bruno Marques | 24 | 19 | 2 | 3 | 1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Jaakko Mikkonen | 6 | - | - | - | - | - | 3 | 9 | - | - | - | - | - | - | - | - | - | - |
Name | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattias Stahre | 29 | - | - | - | 3 | - | 14 | 6 | - | - | - | - | - | - | - | - | - | - |
Scott K Michaels | 18 | 5 | DSQ | 13 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Stewart | 0 | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Name | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Tali | 29 | - | - | - | - | - | 11 | 1 | - | - | - | - | - | - | - | - | - | - |
Nick Rowland | 13 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
Name | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Hancock | 0 | - | - | - | - | DSQ | 16 | - | - | - | - | - | - | - | - | - | - | - |
Michael Senn | 0 | - | - | - | - | - | DSQ | DSQ | - | - | - | - | - | - | - | - | - | - |