| Positions |
|
|||||||||
| Average | 21st | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 13th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 2nd | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 6 |
| Positions |
|
|||
| Average | 7th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 16th | |||||||||
| Best Finish: | 9th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 0 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 7 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Positions: |
|
||||||
| Average: | 13th | ||||||
| Best Finish: | 8th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 0 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 3 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 7 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Positions: |
|
|||||||||
| Average: | 3rd | |||||||||
| Best Finish: | 1st | |||||||||
| Fastest Laps: | 3 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 11 | |||||||||
| Points Finishes: | 16 | |||||||||
| Wins: | 9 | |||||||||
| Attendance: | 17 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 10th | |||
| Best Finish: | 2nd | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 1 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faster Than Speed | 36th | 0 | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | - | - | - | - | - |
| Name | Position | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faster Than Speed | 31st | 0 | - | - | - | - | 17 | - | - | - | - | 9 | 13 | - | - | - | - | - | - |
| FTS NetRex | 31st | 0 | - | - | - | - | - | 27 | - | - | - | - | - | 22 | - | - | - | - | - |
| Name | Position | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faster Than Speed Ace | 33rd | 7 | 20 | - | 15 | - | - | 13 | - | 16 | - | 15 | 8 | 9 | - | - | - | - | - |
| Name | Position | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faster Than Speed Advanced | 1st | 260 | - | - | - | - | 3 | 1 | 1 | 2 | 1 | 9 | - | 1 | 23 | 1 | 1 | 1 | 4 | 1 |
| Racing for Belgium | 1st | 66 | 1 | 5 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | SMR | AUS | ITA | AUT | DEU |
|---|---|---|---|---|---|---|---|
| Team WS09 | 8th | 21 | 13 | 2 | - | 16 | - |