| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michi Hoyer | 20 | 30m43.314 | 0.000 | 0.000 | 25 | ||||
| 2 | 5 | Ville Leppala | 20 | 30m44.461 | 1.147 | 0.000 | 20 | ||||
| 3 | 3 | Lukas Schmidt | 20 | 30m54.255 | 10.942 | 0.000 | 17 | ||||
| 4 | 6 | Fabian Rueth | 20 | 30m56.346 | 13.032 | 0.000 | 15 | ||||
| 5 | 8 | Dominik Wasienko | 20 | 30m57.576 | 14.262 | 0.000 | 13 | ||||
| 6 | 7 | Liam de Waal | 20 | 30m58.159 | 14.846 | 0.000 | 11 | ||||
| 7 | 4 | Luke Maguire | 20 | 31m00.859 | 17.546 | 0.000 | 9 | ||||
| 8 | 9 | Ariff Roslan | 20 | 31m05.565 | 22.251 | 0.000 | 8 | ||||
| 9 | 12 | Ton van Egmond | 20 | 31m09.110 | 25.797 | 0.000 | 7 | ||||
| 10 | 14 | Ivan Leonov | 20 | 31m13.092 | 29.779 | 0.000 | 6 | ||||
| 11 | 15 | Ruud Heesterbeek | 20 | 31m14.270 | 30.956 | 0.000 | 5 | ||||
| 12 | 2 | Kirill Birukov | 20 | 31m18.070 | 34.756 | 0.000 | 4 | ||||
| 13 | 20 | Harley Hamnett | 20 | 31m21.285 | 37.972 | 0.000 | 3 | ||||
| 14 | 16 | John Doe | 8 | 12m26.209 | 12 laps down | DNF | 0.000 | 2 | |||
| 14 | 11 | Dylan Scrivens | 20 | 31m23.934 | 40.620 | 0.000 | 2 | ||||
| 15 | 17 | Danny van der Niet | 20 | 31m27.976 | 44.662 | 0.000 | 1 | ||||
| 16 | 26 | Arek Kulak | 20 | 31m33.854 | 50.541 | 0.000 | 0 | ||||
| 17 | 10 | Bernard Vella | 20 | 31m42.953 | 59.639 | 0.000 | 0 | ||||
| 18 | 28 | Miles Wheway | 20 | 31m43.679 | 1m00.366 | 0.000 | 0 | ||||
| 19 | 18 | João Pitães | 20 | 31m50.125 | 1m06.812 | 0.000 | 0 | ||||
| 20 | 27 | Jan Veselý | 20 | 31m58.426 | 1m15.112 | 0.000 | 0 | ||||
| 21 | 24 | Luis Moreno | 20 | 32m10.727 | 1m27.413 | 0.000 | 0 | ||||
| 22 | 22 | Dave Paling | 20 | 32m11.175 | 1m27.862 | 0.000 | 0 | ||||
| 23 | 23 | Miguel de los Rios | 20 | 32m15.354 | 1m32.040 | 0.000 | 0 | ||||
| 24 | 30 | Peter Schulze | 19 | 31m02.980 | 1 laps down | 0.000 | 0 | ||||
| 25 | 21 | Alexis Clapano | 19 | 32m09.723 | 1 laps down | 0.000 | 0 | ||||
| 26 | 31 | David Santos | 16 | 26m18.861 | 4 laps down | DNF | 0.000 | 0 | |||
| 27 | 32 | Brandon Tabone | 14 | 22m35.941 | 6 laps down | Accident | 0.000 | 0 | |||
| 29 | 13 | Wojciech Lukaszek | 6 | 10m02.797 | 14 laps down | Suspension | 0.000 | 0 | |||
| 30 | 29 | Tank Applegate | 4 | 7m17.058 | 16 laps down | Suspension | 0.000 | 0 | |||
| 31 | 25 | Thomas Andriamiharisoa | 1 | 2m38.004 | 19 laps down | Suspension | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Michi Hoyer | 13 |
20 |
| Ville Leppala | 13 |
20 |
| Lukas Schmidt | 11 |
20 |
| Fabian Rueth | 11 |
20 |
| Dominik Wasienko | 11 |
20 |
| Liam de Waal | 20 |
20 |
| Luke Maguire | 10 |
20 |
| Ariff Roslan | 12 |
20 |
| Ton van Egmond | 12 |
20 |
| Ivan Leonov | 12 |
20 |
| Ruud Heesterbeek | 9 |
20 |
| Kirill Birukov | 12 |
20 |
| Harley Hamnett | 8 |
20 |
| John Doe | 8 | |
| Dylan Scrivens | 10 |
20 |
| Danny van der Niet | 11 |
20 |
| Arek Kulak | 10 |
20 |
| Bernard Vella | 1 |
20 |
| Miles Wheway | 12 |
20 |
| João Pitães | 10 |
20 |
| Jan Veselý | 8 |
20 |
| Luis Moreno | 4 |
20 |
| Dave Paling | 13 |
20 |
| Miguel de los Rios | 11 |
20 |
| Peter Schulze | 8 |
19 |
| Alexis Clapano | 6 15 |
19 |
| David Santos | 13 |
16 |
| Brandon Tabone | 10 |
14 |
| Wojciech Lukaszek | 6 |
6 |
| Tank Applegate | 1 |
4 |
| Thomas Andriamiharisoa | 1 |
1 |