| Positions |
|
||||||
| Average | 17th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 15th | ||||||
| Best Finish: | 13th | ||||||
| Fastest Laps: | 1 | ||||||
| Laps Completed: | 83 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | SAN | SAN | UAE | UAE | AUS | AUS | USA | USA | MON | MON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARDEN INTERNATIONAL | 27th | 2 | 21 | 13 | 14 | 15 | - | - | 16 | 15 | - | - |