| Positions |
|
||||||
| Average | 20th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 19th | ||||||
| Best Finish: | 16th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 55 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 0 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | SAN | SAN | UAE | UAE | AUS | AUS | USA | USA | MON | MON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOIRANEN GP | 31st | 0 | 25 | 21 | 17 | 16 | - | - | - | - | - | - |