Formula SimRacing Logo
Forums

Round 04 Monaco Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Bono Huis Precision Motorsports 78 1h38m36.591 0.000 1m14.451 25
2 2 Rasmus Tali GT Omega Racing 78 1h39m29.008 52.417 1m13.977 18
3 7 Patrick De Wit BAD-T Mak-Corp Racing 78 1h39m48.026 1m11.435 1m14.316 15
4 10 Jack Keithley Precision Motorsports 78 1h39m48.877 1m12.286 1m15.026 12
5 12 Gergo Baldi NetRex Grand Prix 78 1h39m54.289 1m17.698 1m15.191 10
6 17 Peter Varga NetRex Grand Prix 77 1h39m05.570 1 laps down 1m15.232 8
7 13 Marcel vd Linden RS EVO 76 1h38m44.074 2 laps down 1m14.839 6
8 3 Morgan Morand The Venus Project Racing 75 0.000 3 laps down 1m14.213 4
9 14 John-Eric Saxen Faster Than Speed 74 0.000 4 laps down 1m15.141 2
NC 20 Fabrizio Gobbi The VPR 58 0.000 20 laps down 1m15.581 0
NC 9 Fredrik Nilsson Twister Racing 57 0.000 21 laps down 1m14.341 0
NC 15 Giorgos Manousakis GhostSpeed Racing Team 55 0.000 23 laps down 1m15.247 0
NC 19 Giuseppe Marconi Faster Than Speed 55 0.000 23 laps down 1m16.227 0
NC 10 Dian Kostadinov GT Omega Racing 51 0.000 27 laps down 1m14.709 0
NC 8 Raino Rõõm RS EVO 37 0.000 41 laps down 1m14.915 0
NC 26 Jonathan Dion rSeat.fr Racing Team 35 0.000 43 laps down 1m16.713 0
NC 18 Rudy van Buren Twister Racing 32 0.000 46 laps down 1m15.137 0
NC 22 Blair Disley Silverline 22 0.000 56 laps down 1m15.856 0
NC 5 Yannick Lapchin The Venus Project Racing 19 0.000 59 laps down 1m15.040 0
NC 6 Jim Parisis GhostSpeed Racing Team 18 0.000 60 laps down 1m15.215 0
NC 4 Stoffel Vandoorne The VPR 14 0.000 64 laps down 1m14.375 0
NC 21 George Chatzipantelis Ash Racing 11 0.000 67 laps down 1m16.532 0
NC 16 Philipp Puschke Ash Racing 4 0.000 74 laps down 1m15.917 0
NC 23 jonathan ashton Team FSR 0 0.000 78 laps down 0.000 0
NC 24 Unknown Team FSR 0 0.000 78 laps down 0.000 0
NC 25 Nick Rowland Team FSR 0 0.000 78 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Bono Huis Precision Motorsports 0 1m13.322 0.0
2 Rasmus Tali GT Omega Racing 0 1m13.450 0.128
3 Morgan Morand The Venus Project Racing 0 1m13.531 0.209
4 Stoffel Vandoorne The VPR 0 1m13.663 0.341
5 Yannick Lapchin The Venus Project Racing 0 1m14.050 0.728
6 Jim Parisis GhostSpeed Racing Team 0 1m14.262 0.94
7 Patrick De Wit BAD-T Mak-Corp Racing 0 1m14.268 0.946
8 Raino Rõõm RS EVO 0 0.000 0
9 Fredrik Nilsson Twister Racing 0 0.000 0
10 Dian Kostadinov GT Omega Racing 0 1m13.268 -0.054
10 Jack Keithley Precision Motorsports 0 0.000 0
12 Gergo Baldi NetRex Grand Prix 0 1m13.664 0.342
13 Marcel vd Linden RS EVO 0 1m13.794 0.472
14 John-Eric Saxen Faster Than Speed 0 1m13.832 0.51
15 Giorgos Manousakis GhostSpeed Racing Team 0 1m13.832 0.51
16 Philipp Puschke Ash Racing 0 1m13.906 0.584
17 Peter Varga NetRex Grand Prix 0 1m14.020 0.698
18 Rudy van Buren Twister Racing 0 1m14.073 0.751
19 Giuseppe Marconi Faster Than Speed 0 1m14.748 1.426
20 Fabrizio Gobbi The VPR 0 1m14.750 1.428
21 George Chatzipantelis Ash Racing 0 1m14.793 1.471
22 Blair Disley Silverline 0 1m15.361 2.039
23 jonathan ashton Team FSR 0 0.000 0
24 Unknown Team FSR 0 0.000 0
25 Nick Rowland Team FSR 0 0.000 0
26 Jonathan Dion rSeat.fr Racing Team 0 0.000 0
Name Tyres Laps
Bono Huis 78
Rasmus Tali 78
Patrick De Wit 78
Jack Keithley 78
Gergo Baldi 78
Peter Varga 77
Marcel vd Linden 76
Morgan Morand 75
John-Eric Saxen 74
Fabrizio Gobbi 58
Fredrik Nilsson 57
Giorgos Manousakis 55
Giuseppe Marconi 55
Dian Kostadinov 51
Raino Rõõm 37
Jonathan Dion 35
Rudy van Buren 32
Blair Disley 22
Yannick Lapchin 19
Jim Parisis 18
Stoffel Vandoorne 14
George Chatzipantelis 11
Philipp Puschke 4
jonathan ashton 0
Unknown 0
Nick Rowland 0