| Positions |
|
||||||||||||||||||||||||||||||
| Average | 11th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 9 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 11th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 2 | ||||||||||||||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||||||||
| Podiums: | 24 | ||||||||||||||||||||||||||||||
| Points Finishes: | 93 | ||||||||||||||||||||||||||||||
| Wins: | 5 | ||||||||||||||||||||||||||||||
| Attendance: | 174 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 60 | ||||||||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||||||||
| Disqualifications: | 2 | ||||||||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | CHN | MCO | CAN | GBR | HUN | ESP | BEL | ITA | DEU | JPN | KOR | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaakko Mikkonen | 0 | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - |
| Dian Kostadinov | 0 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - |
| Marcel vd Linden | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 27 | - |
| Jimmy DION | 0 | 16 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Dion | 0 | 17 | 18 | 21 | 16 | - | - | - | - | - | - | - | - | - | - | - |
| Jonatan Ã…cerclinth | 0 | - | - | - | - | - | - | 23 | 25 | - | - | - | - | - | - | - |
| Markus Hoffmann | 0 | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - |