| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Benjamin Gielczynski | Seawolf NetRace Motorsport | 38 | 48m56.869 | 0.000 | 1m15.815 | 25 | 17 21 |
|||
| 2 | 11 | David Kalocsai | Royal Blue Racing | 38 | 49m05.825 | 8.956 | 1m15.674 | 20 | 19 19 |
|||
| 3 | 9 | Danny Robbins | Drillers Esports | 38 | 49m20.736 | 23.866 | 1m16.183 | 17 | 14 24 |
15 Second Time Penalty | ||
| 4 | 7 | Jan Kattau | Seawolf NetRace Motorsport | 38 | 49m21.639 | 24.770 | 1m15.783 | 15 | 15 2 21 |
|||
| 5 | 14 | Matthew Tuson | HME Invictus Motorsport | 38 | 49m24.186 | 27.317 | 1m15.615 | 13 | 22 16 |
|||
| 6 | 13 | Matthew Clipp | Royal Blue Racing | 38 | 49m28.162 | 31.293 | 1m15.856 | 11 | 20 18 |
5 Second Time Penalty | ||
| 7 | 23 | Thomas Andriamiharisoa | Royal Blue Racing | 38 | 49m49.754 | 52.884 | 1m15.585 | 9 | 23 15 |
|||
| 8 | 24 | Max Huss | TCS Off Racing | 38 | 49m54.535 | 57.666 | 1m16.045 | 8 | 20 18 |
|||
| 9 | 21 | Hermann Stocchi | Ghostspeed Racing Team | 38 | 50m01.444 | 1m04.575 | 1m15.760 | 7 | 21 17 |
|||
| 10 | 29 | Linus Lundvall | Seawolf NetRace Motorsport | 38 | 50m01.998 | 1m05.129 | 1m16.405 | 6 | 18 20 |
Warning | ||
| 11 | 2 | Stoyan Barbukov | HM Engineering | 38 | 50m20.206 | 1m23.336 | 1m15.976 | 5 | 13 25 |
60 Second Time Penalty | ||
| 12 | 16 | Dmitry Zaharov | NRWO Esports | 37 | 48m30.735 | 1 laps down | Engine | 1m16.437 | 4 | 12 25 |
||
| 13 | 18 | Patrik Rusinak | Drillers Esports | 37 | 49m00.291 | 1 laps down | 1m16.068 | 3 | 22 3 12 |
|||
| 14 | 28 | Eliezer Nunes | VanHolland Esports | 37 | 49m18.604 | 1 laps down | 1m16.415 | 2 | 14 15 8 |
|||
| 15 | 22 | Claudio Cunha | HME Invictus Motorsport | 37 | 49m40.964 | 1 laps down | 1m16.133 | 1 | 24 3 10 |
|||
| 16 | 26 | Dan McAuley | TCS Off Racing | 37 | 50m12.547 | 1 laps down | 1m15.751 | 0 | 23 14 |
|||
| 17 | 27 | Rainier Junior | VanHolland Esports | 36 | 49m42.036 | 2 laps down | 1m17.518 | 0 | 17 1 10 8 |
|||
| 18 | 30 | Nikodem Wierzbicki | Drillers Esports | 36 | 49m43.760 | 2 laps down | 1m16.405 | 0 | 1 1 14 20 |
|||
| NC | 20 | Martin Antol | Ground Effect Simracing Team | 30 | 39m47.075 | 8 laps down | Engine | 1m16.313 | 0 | 18 1 11 |
||
| NC | 25 | Calvin Reinert | HME Invictus Motorsport | 29 | 36m51.736 | 9 laps down | Accident | 1m16.364 | 0 | 18 11 |
||
| NC | 10 | Ibraheem Khan | Seawolf NetRace Motorsport | 16 | 18m10.029 | 22 laps down | DNF | 1m16.177 | 0 | 1 10 5 |
||
| NC | 6 | Tomas Garcia | TCS Off Racing | 13 | 14m13.401 | 25 laps down | Engine | 1m16.812 | 0 | 1 12 |
2PP, 17 Place Grid Drop, Back of Grid Penalty. | |
| NC | 1 | Jackson Wendt | Ghostspeed Racing Team | 8 | 10m32.485 | 30 laps down | Accident | 1m16.535 | 0 | 8 |
||
| NC | 12 | Michael Teichmann | TR Bluvos Motorsports | 5 | 7m25.462 | 33 laps down | Accident | 1m16.894 | 0 | 2 3 |
||
| NC | 8 | Joao Gabriel | HM Engineering | 5 | 7m31.248 | 33 laps down | DNF | 1m17.433 | 0 | 1 4 |
4 Place Grid Drop | |
| NC | 3 | George Zalogiannis | TCS Off Racing | 4 | 6m50.689 | 34 laps down | Accident | 1m17.628 | 0 | 1 1 2 |
||
| NC | 5 | Adam Rainey | TCS Off Racing | 2 | 2m40.474 | 36 laps down | DNF | 1m16.651 | 0 | 2 |
8 Place Grid Drop | |
| NC | 15 | Dan-Ove Brantholm | NRWO Esports | 0 | 0.000 | 38 laps down | Accident | 0.000 | 0 | |||
| NC | 17 | Grzesiek Luczak | Royal Blue Racing | 0 | 0.000 | 38 laps down | Accident | 0.000 | 0 | |||
| 30 | 19 | Petr Palasek | Drillers Esports | 38 | 50m19.677 | 1m22.808 | 1m16.437 | 0 | 11 27 |
1PP, 10 second Time Penalty, Disqualification |
| Name | Tyres | Laps |
|---|---|---|
| Benjamin Gielczynski | 17 |
38 |
| David Kalocsai | 19 |
38 |
| Danny Robbins | 14 |
38 |
| Jan Kattau | 15 17 |
38 |
| Matthew Tuson | 22 |
38 |
| Matthew Clipp | 20 |
38 |
| Thomas Andriamiharisoa | 23 |
38 |
| Max Huss | 20 |
38 |
| Hermann Stocchi | 21 |
38 |
| Linus Lundvall | 18 |
38 |
| Stoyan Barbukov | 13 |
38 |
| Dmitry Zaharov | 12 |
37 |
| Patrik Rusinak | 22 25 |
37 |
| Eliezer Nunes | 14 29 |
37 |
| Claudio Cunha | 24 27 |
37 |
| Dan McAuley | 23 |
37 |
| Rainier Junior | 17 18 28 |
36 |
| Nikodem Wierzbicki | 1 2 16 |
36 |
| Martin Antol | 18 19 |
30 |
| Calvin Reinert | 18 |
29 |
| Ibraheem Khan | 1 11 |
16 |
| Tomas Garcia | 1 |
13 |
| Jackson Wendt | 8 | |
| Michael Teichmann | 2 |
5 |
| Joao Gabriel | 1 |
5 |
| George Zalogiannis | 1 2 |
4 |
| Adam Rainey | 2 | |
| Dan-Ove Brantholm | 0 | |
| Grzesiek Luczak | 0 | |
| Petr Palasek | 11 |
38 |